Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 10.31.59 | 33 | 11.195.474 27,99% | 40.000.000 | |
01/05/2026, 10.31.57 | 37 | 16.113.949 40,29% | 40.000.000 | |
01/05/2026, 10.31.55 | 34 | 12.189.245 30,48% | 40.000.000 | |
01/05/2026, 10.31.53 | 34 | 12.357.544 30,9% | 40.000.000 | |
01/05/2026, 10.31.51 | 35 | 14.219.649 35,55% | 40.000.000 | |
01/05/2026, 10.31.49 | 30 | 10.434.440 26,09% | 40.000.000 | |
01/05/2026, 10.31.47 | 29 | 8.902.406 22,26% | 40.000.000 | |
01/05/2026, 10.31.45 | 32 | 10.878.023 27,2% | 40.000.000 | |
01/05/2026, 10.31.43 | 33 | 12.334.545 30,84% | 40.000.000 | |
01/05/2026, 10.31.41 | 35 | 13.136.733 32,85% | 40.000.000 | |
01/05/2026, 10.31.39 | 34 | 11.227.483 28,07% | 40.000.000 | |
01/05/2026, 10.31.37 | 29 | 9.497.738 23,75% | 40.000.000 | |
01/05/2026, 10.31.35 | 36 | 10.895.217 27,24% | 40.000.000 | |
01/05/2026, 10.31.33 | 33 | 11.671.455 29,18% | 40.000.000 | |
01/05/2026, 10.31.31 | 35 | 10.826.410 27,07% | 40.000.000 | |
01/05/2026, 10.31.29 | 35 | 12.450.360 31,13% | 40.000.000 | |
01/05/2026, 10.31.27 | 31 | 9.672.167 24,19% | 40.000.000 | |
01/05/2026, 10.31.25 | 38 | 13.964.903 34,92% | 40.000.000 | |
01/05/2026, 10.31.23 | 36 | 10.626.514 26,57% | 40.000.000 | |
01/05/2026, 10.31.21 | 43 | 12.455.033 31,14% | 40.000.000 |
