Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 18.09.09 | 50 | 8.590.566 21,48% | 40.000.000 | |
18/05/2026, 18.09.07 | 51 | 7.574.279 18,94% | 40.000.000 | |
18/05/2026, 18.09.05 | 53 | 9.558.511 23,9% | 40.000.000 | |
18/05/2026, 18.09.03 | 51 | 11.180.807 27,96% | 40.000.000 | |
18/05/2026, 18.09.01 | 48 | 6.912.609 17,29% | 40.000.000 | |
18/05/2026, 18.08.59 | 46 | 6.575.723 16,44% | 40.000.000 | |
18/05/2026, 18.08.57 | 50 | 8.375.827 20,94% | 40.000.000 | |
18/05/2026, 18.08.55 | 49 | 7.993.193 19,99% | 40.000.000 | |
18/05/2026, 18.08.53 | 48 | 6.500.866 16,26% | 40.000.000 | |
18/05/2026, 18.08.51 | 50 | 7.614.319 19,04% | 40.000.000 | |
18/05/2026, 18.08.49 | 46 | 6.403.225 16,01% | 40.000.000 | |
18/05/2026, 18.08.47 | 49 | 8.337.194 20,85% | 40.000.000 | |
18/05/2026, 18.08.45 | 52 | 9.340.212 23,36% | 40.000.000 | |
18/05/2026, 18.08.43 | 49 | 7.621.168 19,06% | 40.000.000 | |
18/05/2026, 18.08.41 | 52 | 8.538.653 21,35% | 40.000.000 | |
18/05/2026, 18.08.39 | 48 | 6.588.523 16,48% | 40.000.000 | |
18/05/2026, 18.08.37 | 51 | 8.534.025 21,34% | 40.000.000 | |
18/05/2026, 18.08.35 | 55 | 12.416.204 31,05% | 40.000.000 | |
18/05/2026, 18.08.33 | 49 | 8.290.049 20,73% | 40.000.000 | |
18/05/2026, 18.08.31 | 49 | 6.657.486 16,65% | 40.000.000 |
