Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 08.32.51 | 33 | 10.077.732 25,2% | 40.000.000 | |
12/05/2026, 08.32.49 | 24 | 10.108.760 25,28% | 40.000.000 | |
12/05/2026, 08.32.47 | 25 | 10.714.468 26,79% | 40.000.000 | |
12/05/2026, 08.32.45 | 24 | 9.122.673 22,81% | 40.000.000 | |
12/05/2026, 08.32.43 | 24 | 9.027.422 22,57% | 40.000.000 | |
12/05/2026, 08.32.41 | 23 | 10.795.755 26,99% | 40.000.000 | |
12/05/2026, 08.32.39 | 24 | 10.685.703 26,72% | 40.000.000 | |
12/05/2026, 08.32.37 | 21 | 8.831.369 22,08% | 40.000.000 | |
12/05/2026, 08.32.35 | 22 | 9.564.563 23,92% | 40.000.000 | |
12/05/2026, 08.32.33 | 20 | 7.659.379 19,15% | 40.000.000 | |
12/05/2026, 08.32.31 | 28 | 10.365.296 25,92% | 40.000.000 | |
12/05/2026, 08.32.29 | 33 | 15.007.364 37,52% | 40.000.000 | |
12/05/2026, 08.32.27 | 26 | 13.743.642 34,36% | 40.000.000 | |
12/05/2026, 08.32.25 | 31 | 14.511.235 36,28% | 40.000.000 | |
12/05/2026, 08.32.23 | 49 | 15.973.216 39,94% | 40.000.000 | |
12/05/2026, 08.32.21 | 24 | 8.936.585 22,35% | 40.000.000 | |
12/05/2026, 08.32.19 | 26 | 10.487.894 26,22% | 40.000.000 | |
12/05/2026, 08.32.17 | 43 | 14.270.882 35,68% | 40.000.000 | |
12/05/2026, 08.32.15 | 20 | 6.593.182 16,49% | 40.000.000 | |
12/05/2026, 08.32.13 | 24 | 8.286.176 20,72% | 40.000.000 |
