Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 08.11.29 | 31 | 10.483.387 26,21% | 40.000.000 | |
01/05/2026, 08.11.27 | 34 | 10.245.894 25,62% | 40.000.000 | |
01/05/2026, 08.11.25 | 32 | 10.156.609 25,4% | 40.000.000 | |
01/05/2026, 08.11.23 | 31 | 8.942.844 22,36% | 40.000.000 | |
01/05/2026, 08.11.21 | 30 | 10.723.583 26,81% | 40.000.000 | |
01/05/2026, 08.11.19 | 30 | 8.769.849 21,93% | 40.000.000 | |
01/05/2026, 08.11.17 | 29 | 7.713.753 19,29% | 40.000.000 | |
01/05/2026, 08.11.15 | 27 | 8.043.632 20,11% | 40.000.000 | |
01/05/2026, 08.11.13 | 27 | 7.865.278 19,67% | 40.000.000 | |
01/05/2026, 08.11.11 | 30 | 8.597.800 21,5% | 40.000.000 | |
01/05/2026, 08.11.09 | 28 | 8.426.855 21,07% | 40.000.000 | |
01/05/2026, 08.11.07 | 29 | 5.134.554 12,84% | 40.000.000 | |
01/05/2026, 08.11.05 | 28 | 7.364.549 18,42% | 40.000.000 | |
01/05/2026, 08.11.03 | 40 | 32.642.724 81,61% | 40.000.000 | |
01/05/2026, 08.11.01 | 21 | 4.743.478 11,86% | 40.000.000 | |
01/05/2026, 08.10.59 | 30 | 8.792.261 21,99% | 40.000.000 | |
01/05/2026, 08.10.57 | 32 | 9.674.724 24,19% | 40.000.000 | |
01/05/2026, 08.10.55 | 29 | 7.875.892 19,69% | 40.000.000 | |
01/05/2026, 08.10.53 | 29 | 8.106.119 20,27% | 40.000.000 | |
01/05/2026, 08.10.51 | 35 | 11.067.438 27,67% | 40.000.000 |
