Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 05.02.09 | 22 | 34.803.932 87,01% | 40.000.000 | |
28/04/2026, 05.02.07 | 23 | 8.767.770 21,92% | 40.000.000 | |
28/04/2026, 05.02.05 | 21 | 8.609.135 21,53% | 40.000.000 | |
28/04/2026, 05.02.03 | 22 | 8.665.113 21,67% | 40.000.000 | |
28/04/2026, 05.02.01 | 33 | 10.554.944 26,39% | 40.000.000 | |
28/04/2026, 05.01.59 | 23 | 4.095.397 10,24% | 40.000.000 | |
28/04/2026, 05.01.57 | 27 | 6.734.981 16,84% | 40.000.000 | |
28/04/2026, 05.01.55 | 20 | 12.271.438 30,68% | 40.000.000 | |
28/04/2026, 05.01.53 | 27 | 11.652.527 29,14% | 40.000.000 | |
28/04/2026, 05.01.51 | 21 | 8.463.530 21,16% | 40.000.000 | |
28/04/2026, 05.01.49 | 20 | 7.482.983 18,71% | 40.000.000 | |
28/04/2026, 05.01.47 | 24 | 10.897.015 27,25% | 40.000.000 | |
28/04/2026, 05.01.45 | 23 | 9.496.935 23,75% | 40.000.000 | |
28/04/2026, 05.01.43 | 24 | 9.111.592 22,78% | 40.000.000 | |
28/04/2026, 05.01.41 | 16 | 5.869.637 14,68% | 40.000.000 | |
28/04/2026, 05.01.39 | 20 | 4.699.801 11,75% | 40.000.000 | |
28/04/2026, 05.01.37 | 19 | 2.873.940 7,19% | 40.000.000 | |
28/04/2026, 05.01.35 | 28 | 5.790.207 14,48% | 40.000.000 | |
28/04/2026, 05.01.33 | 21 | 7.444.335 18,62% | 40.000.000 | |
28/04/2026, 05.01.31 | 21 | 30.586.799 76,47% | 40.000.000 |
