Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 02.42.38 | 82 | 18.864.433 13,48% | 140.000.000 | 413,069354 | 3,063943 | 4,72837574 | ||
18/05/2026, 02.42.36 | 115 | 27.217.767 19,45% | 140.000.000 | 412,658338 | 4,440913 | 6,79072536 | ||
18/05/2026, 02.42.35 | 114 | 30.808.325 22,01% | 140.000.000 | 423,914029 | 5,429214 | 7,6308664 | ||
18/05/2026, 02.42.33 | 112 | 31.216.939 22,3% | 140.000.000 | 443,74512 | 6,037073 | 7,8152911 | ||
18/05/2026, 02.42.31 | 123 | 36.784.147 26,28% | 140.000.000 | 471,789141 | 8,252193 | 9,10216759 | ||
18/05/2026, 02.42.29 | 97 | 28.554.612 20,4% | 140.000.000 | 488,160216 | 6,79433 | 7,14489506 | ||
18/05/2026, 02.42.28 | 85 | 25.987.208 18,57% | 140.000.000 | 452,529936 | 5,281546 | 6,47844313 | ||
18/05/2026, 02.42.26 | 94 | 21.445.503 15,32% | 140.000.000 | 479,953743 | 4,948395 | 5,34445385 | ||
18/05/2026, 02.42.24 | 93 | 26.458.900 18,9% | 140.000.000 | 472,09769 | 5,924012 | 6,56717343 | ||
18/05/2026, 02.42.22 | 78 | 20.733.691 14,81% | 140.000.000 | 478,516905 | 4,774241 | 5,14718034 | ||
18/05/2026, 02.42.21 | 124 | 41.547.536 29,68% | 140.000.000 | 506,125387 | 10,620324 | 10,40793794 | ||
18/05/2026, 02.42.19 | 132 | 33.553.618 23,97% | 140.000.000 | 504,248665 | 8,591743 | 8,32762349 | ||
18/05/2026, 02.42.17 | 93 | 29.673.996 21,2% | 140.000.000 | 627,779501 | 11,182866 | 7,44585958 | ||
18/05/2026, 02.42.15 | 116 | 36.156.325 25,83% | 140.000.000 | 484,868752 | 8,559822 | 8,97124976 | ||
18/05/2026, 02.42.14 | 113 | 28.692.926 20,5% | 140.000.000 | 479,632479 | 6,563107 | 7,19895191 | ||
18/05/2026, 02.42.12 | 114 | 37.232.929 26,6% | 140.000.000 | 528,435404 | 10,242197 | 9,43300078 | ||
18/05/2026, 02.42.10 | 92 | 26.123.149 18,66% | 140.000.000 | 516,155641 | 6,788559 | 6,69505161 | ||
18/05/2026, 02.42.08 | 138 | 48.011.055 34,3% | 140.000.000 | 502,902449 | 11,741357 | 12,40351918 | ||
18/05/2026, 02.42.07 | 158 | 49.675.882 35,49% | 140.000.000 | 463,020581 | 10,067685 | 12,93326995 | ||
18/05/2026, 02.42.05 | 114 | 79.033.356 56,46% | 140.000.000 | 438,737239 | 14,035884 | 20,63899206 |
