Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00.24.48 | 152 | 38.574.619 27,56% | 140.000.000 | 364,984537 | 4,374267 | 9,7048722 | ||
18/05/2026, 00.24.46 | 109 | 31.531.619 22,53% | 140.000.000 | 374,992763 | 3,806212 | 8,01791601 | ||
18/05/2026, 00.24.44 | 174 | 54.390.828 38,86% | 140.000.000 | 363,230814 | 6,261111 | 13,49531371 | ||
18/05/2026, 00.24.42 | 97 | 19.168.733 13,7% | 140.000.000 | 385,330162 | 2,623704 | 4,76258647 | ||
18/05/2026, 00.24.41 | 118 | 28.259.706 20,19% | 140.000.000 | 453,402709 | 5,712784 | 7,10024292 | ||
18/05/2026, 00.24.39 | 120 | 31.895.491 22,79% | 140.000.000 | 466,206703 | 6,770797 | 8,09909423 | ||
18/05/2026, 00.24.37 | 141 | 43.102.947 30,79% | 140.000.000 | 352,974937 | 4,446386 | 10,767874 | ||
18/05/2026, 00.24.35 | 140 | 34.972.197 24,99% | 140.000.000 | 457,534308 | 7,175623 | 8,82535637 | ||
18/05/2026, 00.24.34 | 249 | 95.973.007 68,56% | 140.000.000 | 360,59992 | 10,380904 | 24,22695407 | ||
18/05/2026, 00.24.32 | 144 | 42.875.996 30,63% | 140.000.000 | 370,042994 | 4,946586 | 10,91937498 | ||
18/05/2026, 00.24.30 | 176 | 51.364.831 36,69% | 140.000.000 | 385,842845 | 7,02651 | 12,79224172 | ||
18/05/2026, 00.24.28 | 165 | 53.378.149 38,13% | 140.000.000 | 377,879716 | 6,781613 | 13,38890668 | ||
18/05/2026, 00.24.27 | 113 | 26.890.669 19,21% | 140.000.000 | 399,159371 | 4,018076 | 6,71558554 | ||
18/05/2026, 00.24.25 | 134 | 34.039.033 24,32% | 140.000.000 | 386,919342 | 4,581983 | 8,58837706 | ||
18/05/2026, 00.24.23 | 129 | 33.792.107 24,14% | 140.000.000 | 411,682933 | 5,465944 | 8,4456897 | ||
18/05/2026, 00.24.21 | 148 | 40.835.513 29,17% | 140.000.000 | 365,631269 | 4,63081 | 10,29993007 | ||
18/05/2026, 00.24.20 | 128 | 33.078.392 23,63% | 140.000.000 | 380,679674 | 4,161652 | 8,43061912 | ||
18/05/2026, 00.24.18 | 146 | 47.186.864 33,71% | 140.000.000 | 372,69445 | 5,789714 | 11,7965677 | ||
18/05/2026, 00.24.16 | 208 | 65.343.437 46,68% | 140.000.000 | 365,972801 | 7,492766 | 16,42115428 | ||
18/05/2026, 00.24.14 | 149 | 35.945.291 25,68% | 140.000.000 | 419,215976 | 6,134941 | 8,93389834 |
