Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 03.19.27 | 102 | 30.855.868 22,04% | 140.000.000 | 434,33996 | 5,738744 | 7,66319241 | ||
18/05/2026, 03.19.25 | 112 | 30.224.083 21,59% | 140.000.000 | 416,541698 | 5,001305 | 7,58828563 | ||
18/05/2026, 03.19.23 | 100 | 30.645.500 21,89% | 140.000.000 | 410,002575 | 4,787121 | 7,77761291 | ||
18/05/2026, 03.19.21 | 125 | 39.081.433 27,92% | 140.000.000 | 399,544058 | 5,602102 | 10,01265141 | ||
18/05/2026, 03.19.20 | 150 | 56.043.018 40,04% | 140.000.000 | 394,594386 | 8,120913 | 13,99334644 | ||
18/05/2026, 03.19.18 | 88 | 28.941.058 20,68% | 140.000.000 | 387,536144 | 4,031877 | 7,183829 | ||
18/05/2026, 03.19.16 | 80 | 24.201.686 17,29% | 140.000.000 | 378,659223 | 3,085255 | 6,07893571 | ||
18/05/2026, 03.19.14 | 74 | 24.587.117 17,57% | 140.000.000 | 379,919318 | 3,09223 | 6,24888996 | ||
18/05/2026, 03.19.13 | 136 | 50.833.962 36,31% | 140.000.000 | 353,50651 | 5,331091 | 12,63904469 | ||
18/05/2026, 03.19.11 | 90 | 24.309.807 17,37% | 140.000.000 | 365,630329 | 2,859009 | 6,02939308 | ||
18/05/2026, 03.19.09 | 113 | 25.641.062 18,32% | 140.000.000 | 346,223688 | 2,443742 | 6,43380064 | ||
18/05/2026, 03.19.07 | 114 | 31.836.218 22,75% | 140.000.000 | 356,210457 | 3,416009 | 7,92438435 | ||
18/05/2026, 03.19.06 | 136 | 37.649.936 26,9% | 140.000.000 | 344,404412 | 3,504271 | 9,46253243 | ||
18/05/2026, 03.19.04 | 130 | 43.996.121 31,43% | 140.000.000 | 344,143712 | 4,269487 | 10,87150107 | ||
18/05/2026, 03.19.02 | 72 | 19.143.247 13,68% | 140.000.000 | 361,055801 | 2,174914 | 4,73686629 | ||
18/05/2026, 03.19.00 | 66 | 15.981.007 11,42% | 140.000.000 | 365,659735 | 1,874396 | 3,96921402 | ||
18/05/2026, 03.18.59 | 109 | 28.634.340 20,46% | 140.000.000 | 358,886736 | 3,085018 | 7,19146586 | ||
18/05/2026, 03.18.57 | 106 | 37.256.607 26,62% | 140.000.000 | 345,089786 | 3,611766 | 9,24510762 | ||
18/05/2026, 03.18.55 | 77 | 21.841.409 15,61% | 140.000.000 | 367,131045 | 2,602174 | 5,41648466 | ||
18/05/2026, 03.18.53 | 80 | 16.298.251 11,65% | 140.000.000 | 370,993012 | 1,990519 | 4,05601764 |
