Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 08.02.57 | 157 | 41.835.153 29,89% | 140.000.000 | 470,436093 | 9,169996 | 10,51076986 | ||
18/05/2026, 08.02.55 | 187 | 64.418.775 46,02% | 140.000.000 | 452,506151 | 12,878033 | 16,27185824 | ||
18/05/2026, 08.02.53 | 156 | 45.366.774 32,41% | 140.000.000 | 413,124475 | 7,486766 | 11,2553586 | ||
18/05/2026, 08.02.51 | 118 | 45.241.259 32,32% | 140.000.000 | 412,494214 | 7,342322 | 11,31943542 | ||
18/05/2026, 08.02.50 | 125 | 31.954.026 22,83% | 140.000.000 | 466,329359 | 6,970786 | 7,93031388 | ||
18/05/2026, 08.02.48 | 148 | 50.111.851 35,8% | 140.000.000 | 428,27819 | 8,929422 | 12,53238992 | ||
18/05/2026, 08.02.46 | 155 | 52.077.607 37,2% | 140.000.000 | 401,122085 | 7,769413 | 13,12006521 | ||
18/05/2026, 08.02.44 | 129 | 53.334.413 38,1% | 140.000.000 | 402,826521 | 7,951445 | 13,53307083 | ||
18/05/2026, 08.02.43 | 157 | 39.778.164 28,42% | 140.000.000 | 480,665405 | 8,932106 | 10,18788125 | ||
18/05/2026, 08.02.41 | 195 | 62.551.607 44,68% | 140.000.000 | 458,243142 | 12,552227 | 16,11161743 | ||
18/05/2026, 08.02.39 | 211 | 66.313.398 47,37% | 140.000.000 | 458,409691 | 13,875244 | 16,52346012 | ||
18/05/2026, 08.02.37 | 195 | 53.729.496 38,38% | 140.000.000 | 477,793061 | 12,18851 | 13,48307003 | ||
18/05/2026, 08.02.36 | 122 | 25.878.288 18,49% | 140.000.000 | 503,895199 | 6,470412 | 6,56953228 | ||
18/05/2026, 08.02.34 | 149 | 33.316.653 23,8% | 140.000.000 | 468,556273 | 7,064735 | 8,54599086 | ||
18/05/2026, 08.02.32 | 143 | 100.556.385 71,83% | 140.000.000 | 365,549562 | 10,975325 | 25,78301693 | ||
18/05/2026, 08.02.30 | 195 | 57.122.515 40,81% | 140.000.000 | 444,50277 | 11,128045 | 14,26307053 | ||
18/05/2026, 08.02.29 | 167 | 42.046.142 30,04% | 140.000.000 | 482,883355 | 9,710267 | 10,59311488 | ||
18/05/2026, 08.02.27 | 151 | 39.895.841 28,5% | 140.000.000 | 467,453206 | 8,504084 | 10,14535468 | ||
18/05/2026, 08.02.25 | 227 | 118.732.969 84,81% | 140.000.000 | 388,572548 | 16,042527 | 30,09384534 | ||
18/05/2026, 08.02.23 | 188 | 74.306.930 53,08% | 140.000.000 | 427,054383 | 12,827983 | 18,90511704 |
