Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 10.23.20 | 141 | 31.026.935 22,17% | 140.000.000 | 453,802688 | 6,328395 | 7,75171104 | ||
17/05/2026, 10.23.18 | 128 | 35.954.950 25,69% | 140.000.000 | 437,582101 | 6,660575 | 9,07266736 | ||
17/05/2026, 10.23.17 | 129 | 35.302.364 25,22% | 140.000.000 | 465,731309 | 7,627216 | 8,81419999 | ||
17/05/2026, 10.23.15 | 112 | 32.284.363 23,07% | 140.000.000 | 429,45974 | 5,871275 | 7,99355881 | ||
17/05/2026, 10.23.13 | 140 | 32.401.847 23,15% | 140.000.000 | 455,273846 | 6,644271 | 8,10744251 | ||
17/05/2026, 10.23.11 | 154 | 42.177.215 30,13% | 140.000.000 | 437,605782 | 7,80883 | 10,64816256 | ||
17/05/2026, 10.23.10 | 161 | 42.675.219 30,49% | 140.000.000 | 440,310711 | 8,187463 | 10,60289283 | ||
17/05/2026, 10.23.08 | 128 | 25.885.906 18,49% | 140.000.000 | 477,933075 | 5,96353 | 6,40819966 | ||
17/05/2026, 10.23.06 | 117 | 28.060.391 20,05% | 140.000.000 | 458,502709 | 5,840925 | 7,02484008 | ||
17/05/2026, 10.23.04 | 133 | 25.947.066 18,54% | 140.000.000 | 475,112834 | 5,855831 | 6,4719528 | ||
17/05/2026, 10.23.03 | 146 | 39.174.201 27,99% | 140.000.000 | 453,460773 | 7,900265 | 9,86369765 | ||
17/05/2026, 10.23.01 | 136 | 33.570.105 23,98% | 140.000.000 | 454,382292 | 6,879345 | 8,37431572 | ||
17/05/2026, 10.22.59 | 111 | 27.246.569 19,47% | 140.000.000 | 480,674598 | 6,331315 | 6,76541807 | ||
17/05/2026, 10.22.57 | 137 | 30.659.395 21,9% | 140.000.000 | 471,483793 | 6,759949 | 7,69545852 | ||
17/05/2026, 10.22.56 | 122 | 28.683.313 20,49% | 140.000.000 | 473,397776 | 6,420075 | 7,15854153 | ||
17/05/2026, 10.22.54 | 138 | 33.775.696 24,13% | 140.000.000 | 456,316175 | 6,895731 | 8,51666525 | ||
17/05/2026, 10.22.52 | 133 | 33.126.963 23,67% | 140.000.000 | 474,412819 | 7,437467 | 8,27838864 | ||
17/05/2026, 10.22.50 | 132 | 31.043.043 22,18% | 140.000.000 | 491,111964 | 7,545529 | 7,70008064 | ||
17/05/2026, 10.22.49 | 137 | 29.325.972 20,95% | 140.000.000 | 458,964141 | 6,104871 | 7,35469808 | ||
17/05/2026, 10.22.47 | 155 | 43.194.415 30,86% | 140.000.000 | 457,987186 | 8,854213 | 10,92827542 |
