Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20/05/2026, 04.40.09 | 5 | 3.686 | 60.000.000 | 883.767 1,48% | 0,00113 | ||
20/05/2026, 04.40.07 | 10 | 19.860 | 60.000.000 | 2.688.164 4,49% | 0,001717 | ||
20/05/2026, 04.40.05 | 5 | 1.892 | 60.000.000 | 372.795 0,63% | -0,000874 | ||
20/05/2026, 04.40.03 | 3 | 1.483 | 60.000.000 | 200.663 0,34% | 0,000447 | ||
20/05/2026, 04.40.01 | 3 | 1.180 | 60.000.000 | 160.190 0,27% | -0,00081 | ||
20/05/2026, 04.39.59 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
20/05/2026, 04.39.57 | 3 | 1.473 | 60.000.000 | 198.175 0,34% | 0,000445 | ||
20/05/2026, 04.39.55 | 3 | 5.456 | 60.000.000 | 516.120 0,87% | 0,000763 | ||
20/05/2026, 04.39.53 | 2 | 1.036 | 60.000.000 | 80.732 0,14% | -0,001066 | ||
20/05/2026, 04.39.51 | 3 | 1.599 | 60.000.000 | 335.454 0,56% | -0,000635 | ||
20/05/2026, 04.39.49 | 2 | 1.100 | 60.000.000 | 92.644 0,16% | -0,000878 | ||
20/05/2026, 04.39.47 | 2 | 1.132 | 60.000.000 | 123.629 0,21% | -0,000847 | ||
20/05/2026, 04.39.45 | 6 | 2.639 | 60.000.000 | 363.382 0,61% | 0,001078 | ||
20/05/2026, 04.39.43 | 2 | 1.035 | 60.000.000 | 490.491 0,82% | -0,00048 | ||
20/05/2026, 04.39.41 | 2 | 1.329 | 60.000.000 | 121.517 0,21% | 0,000133 | ||
20/05/2026, 04.39.39 | 5 | 4.156 | 60.000.000 | 555.790 0,93% | -0,000415 | ||
20/05/2026, 04.39.37 | 2 | 5.937 | 60.000.000 | 679.039 1,14% | -0,000291 | ||
20/05/2026, 04.39.35 | 2 | 1.036 | 60.000.000 | 72.344 0,13% | -0,000898 | ||
20/05/2026, 04.39.33 | 2 | 1.132 | 60.000.000 | 123.629 0,21% | -0,000847 | ||
20/05/2026, 04.39.31 | 3 | 1.471 | 60.000.000 | 267.919 0,45% | 0,013319 |
