Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 16.32.11 | 1 | 96.709 0,49% | 20.000.000 | 0,00000342 | ||
28/04/2026, 16.32.11 | 3 | 113.967 0,57% | 20.000.000 | 0,00000987 | ||
28/04/2026, 16.31.27 | 1 | 43.116 0,22% | 20.000.000 | 0,00000333 | ||
28/04/2026, 16.31.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000232 | ||
28/04/2026, 16.31.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000234 | ||
28/04/2026, 16.31.18 | 1 | 41.292 0,21% | 20.000.000 | 0,00000327 | ||
28/04/2026, 16.31.10 | 1 | 123.325 0,62% | 20.000.000 | 0,00000451 | ||
28/04/2026, 16.31.05 | 1 | 246.151 1,24% | 20.000.000 | 0,00001165 | ||
28/04/2026, 16.31.00 | 1 | 446.854 2,24% | 20.000.000 | 0,00000859 | ||
28/04/2026, 16.30.48 | 1 | 246.127 1,24% | 20.000.000 | 0,00001171 | ||
28/04/2026, 16.30.45 | 1 | 89.246 0,45% | 20.000.000 | 0,00000988 | ||
28/04/2026, 16.30.41 | 1 | 150.552 0,76% | 20.000.000 | 0,00001016 | ||
28/04/2026, 16.30.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000306 | ||
28/04/2026, 16.30.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000268 | ||
28/04/2026, 16.30.15 | 1 | 105.203 0,53% | 20.000.000 | 0,00001227 | ||
28/04/2026, 16.30.15 | 2 | 430.865 2,16% | 20.000.000 | 0,0000097 | ||
28/04/2026, 16.30.14 | 1 | 149.961 0,75% | 20.000.000 | 0,00000449 | ||
28/04/2026, 16.30.10 | 1 | 128.206 0,65% | 20.000.000 | 0,00000372 | ||
28/04/2026, 16.30.09 | 1 | 597.164 2,99% | 20.000.000 | 0,00000443 | ||
28/04/2026, 16.30.04 | 1 | 149.961 0,75% | 20.000.000 | 0,00000432 |
