Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.37.19 | 1 | 275.489 1,38% | 20.000.000 | 0,00003797 | ||
28/04/2026, 21.37.15 | 1 | 120.363 0,61% | 20.000.000 | 0,00002804 | ||
28/04/2026, 21.37.15 | 1 | 118.316 0,6% | 20.000.000 | 0,00002447 | ||
28/04/2026, 21.37.14 | 1 | 245.721 1,23% | 20.000.000 | 0,00006302 | ||
28/04/2026, 21.37.13 | 1 | 125.275 0,63% | 20.000.000 | 0,00006053 | ||
28/04/2026, 21.37.12 | 1 | 149.949 0,75% | 20.000.000 | 0,00002592 | ||
28/04/2026, 21.37.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00001204 | ||
28/04/2026, 21.37.10 | 4 | 151.908 0,76% | 20.000.000 | 0,00006685 | ||
28/04/2026, 21.37.10 | 1 | 37.965 0,19% | 20.000.000 | 0,00001652 | ||
28/04/2026, 21.37.09 | 4 | 1.156.112 5,79% | 20.000.000 | 0,00011435 | ||
28/04/2026, 21.37.06 | 1 | 142.536 0,72% | 20.000.000 | 0,00002804 | ||
28/04/2026, 21.37.05 | 2 | 438.569 2,2% | 20.000.000 | 0,00009061 | ||
28/04/2026, 21.36.56 | 1 | 24.824 0,13% | 20.000.000 | 0,00001992 | ||
28/04/2026, 21.36.55 | 1 | 226.975 1,14% | 20.000.000 | 0,00003547 | ||
28/04/2026, 21.36.54 | 1 | 135.774 0,68% | 20.000.000 | 0,00002793 | ||
28/04/2026, 21.36.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00001236 | ||
28/04/2026, 21.36.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00001215 | ||
28/04/2026, 21.36.49 | 1 | 82.290 0,42% | 20.000.000 | 0,00003196 | ||
28/04/2026, 21.36.49 | 1 | 268.914 1,35% | 20.000.000 | 0,00003786 | ||
28/04/2026, 21.36.46 | 1 | 142.524 0,72% | 20.000.000 | 0,00002804 |
