Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 28/04/2026, 07.54.07 | 0ETH | 0,00000472 | |||||
0x2cc4081e | 28/04/2026, 07.54.07 | 0ETH | 0,00000596 | |||||
0x919eb6a8 | 28/04/2026, 07.54.07 | 0ETH | 0,0000034 | |||||
Execute | 28/04/2026, 07.54.07 | 0ETH | 0,00000709 | |||||
0x6c05cd2b | 28/04/2026, 07.54.06 | 0ETH | 0,0000051 | |||||
swap | 28/04/2026, 07.54.06 | 0ETH | 0,00000715 | |||||
0x1b9eba3e | 28/04/2026, 07.54.06 | < 0,00000001 | 0,00000463 | |||||
0x12b8ba15 | 28/04/2026, 07.54.06 | 0ETH | 0,0000072 | |||||
0x1b9eba3e | 28/04/2026, 07.54.06 | < 0,00000001 | 0,0000046 | |||||
0x12b8ba15 | 28/04/2026, 07.54.06 | 0ETH | 0,00000724 | |||||
0x2cc4081e | 28/04/2026, 07.54.06 | 0ETH | 0,00000577 | |||||
multicall | 28/04/2026, 07.54.06 | 0ETH | 0,00000579 | |||||
0x1b9eba3e | 28/04/2026, 07.54.06 | < 0,00000001 | 0,00000474 | |||||
0x13572d0b | 28/04/2026, 07.54.06 | 0ETH | 0,00000567 | |||||
0x37523745 | 28/04/2026, 07.54.06 | 0ETH | 0,00000896 | |||||
0x37523745 | 28/04/2026, 07.54.06 | 0ETH | 0,00001015 | |||||
0x37523745 | 28/04/2026, 07.54.06 | 0ETH | 0,00000896 | |||||
multicall | 28/04/2026, 07.54.06 | 0ETH | 0,00000607 | |||||
0x37523745 | 28/04/2026, 07.54.06 | 0ETH | 0,0000146 | |||||
0x1b9eba3e | 28/04/2026, 07.54.06 | < 0,00000001 | 0,00000467 |
