Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 04.32.55 | 37 | 6.571 | 1.159.327 2,9% | < 0,000001 | ||
23/05/2026, 04.32.53 | 31 | 4.806 | 961.623 2,41% | < 0,000001 | ||
23/05/2026, 04.32.51 | 46 | 8.238 | 1.773.054 4,44% | < 0,000001 | ||
23/05/2026, 04.32.49 | 35 | 8.584 | 1.849.015 4,63% | < 0,000001 | ||
23/05/2026, 04.32.47 | 39 | 7.965 | 1.559.316 3,9% | < 0,000001 | ||
23/05/2026, 04.32.45 | 38 | 7.307 | 1.526.433 3,82% | < 0,000001 | ||
23/05/2026, 04.32.43 | 27 | 6.691 | 1.145.282 2,87% | < 0,000001 | ||
23/05/2026, 04.32.41 | 47 | 12.116 | 2.258.933 5,65% | < 0,000001 | ||
23/05/2026, 04.32.39 | 27 | 6.788 | 1.183.256 2,96% | < 0,000001 | ||
23/05/2026, 04.32.37 | 40 | 9.054 | 1.668.915 4,18% | < 0,000001 | ||
23/05/2026, 04.32.35 | 44 | 13.962 | 2.363.387 5,91% | < 0,000001 | ||
23/05/2026, 04.32.33 | 43 | 7.331 | 1.476.660 3,7% | < 0,000001 | ||
23/05/2026, 04.32.31 | 41 | 8.193 | 1.534.091 3,84% | < 0,000001 | ||
23/05/2026, 04.32.29 | 33 | 8.962 | 1.666.118 4,17% | < 0,000001 | ||
23/05/2026, 04.32.27 | 47 | 9.090 | 1.678.240 4,2% | < 0,000001 | ||
23/05/2026, 04.32.25 | 47 | 10.582 | 2.130.309 5,33% | < 0,000001 | ||
23/05/2026, 04.32.23 | 35 | 6.113 | 1.403.288 3,51% | < 0,000001 | ||
23/05/2026, 04.32.21 | 31 | 9.528 | 1.918.711 4,8% | < 0,000001 | ||
23/05/2026, 04.32.19 | 36 | 7.191 | 1.587.042 3,97% | < 0,000001 | ||
23/05/2026, 04.32.17 | 45 | 7.440 | 1.499.002 3,75% | < 0,000001 |
