Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
18/05/2026, 20.00.55 | 3 | 0,00000836 | ||
18/05/2026, 20.00.54 | 3 | 0,00001166 | ||
18/05/2026, 20.00.53 | 3 | 0,00001062 | ||
18/05/2026, 20.00.52 | 3 | 0,00000297 | ||
18/05/2026, 20.00.51 | 2 | 0,00000993 | ||
18/05/2026, 20.00.50 | 2 | 0,00000993 | ||
18/05/2026, 20.00.49 | 2 | 0,00000167 | ||
18/05/2026, 20.00.48 | 6 | 0,00002456 | ||
18/05/2026, 20.00.47 | 1 | 0OKB | ||
18/05/2026, 20.00.46 | 2 | 0,00000993 | ||
18/05/2026, 20.00.45 | 3 | 0,00001507 | ||
18/05/2026, 20.00.44 | 1 | 0OKB | ||
18/05/2026, 20.00.43 | 2 | 0,00000993 | ||
18/05/2026, 20.00.42 | 4 | 0,00001761 | ||
18/05/2026, 20.00.41 | 3 | 0,00000784 | ||
18/05/2026, 20.00.40 | 2 | 0,00000993 | ||
18/05/2026, 20.00.39 | 3 | 0,00001075 | ||
18/05/2026, 20.00.38 | 3 | 0,00001079 | ||
18/05/2026, 20.00.37 | 2 | 0,00000438 | ||
18/05/2026, 20.00.36 | 3 | 0,00001134 |
