Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 3,94% 29.017.488.520.800,41 | 68% | 1.754.552 | 468.397,06 | 10.797,63345537 | |
2 | 3,94% 29.016.144.937.317,75 | 68% | 1.622.818 | 468.375,37 | 10.796,60812333 | |
3 | 3,94% 29.014.591.716.479,11 | 68% | 1.684.952 | 468.350,3 | 10.797,21043578 | |
4 | 3,94% 29.013.020.567.216,16 | 68% | 1.503.918 | 468.324,94 | 10.796,35149395 | |
5 | 3,94% 29.012.766.534.387,58 | 68% | 1.913.725 | 468.320,84 | 10.788,5057019 | |
6 | 3,94% 29.010.720.543.759,42 | 68% | 1.842.457 | 468.287,81 | 10.796,16526193 | |
7 | 3,94% 29.008.781.269.005,51 | 68% | 2.337.614 | 468.256,51 | 45.096,42570128 | |
8 | 3,94% 29.008.337.863.186,67 | 68% | 2.597.364 | 468.249,35 | 10.795,92872639 | |
9 | 3,94% 29.005.847.149.123,89 | 68% | 1.643.295 | 468.209,15 | 10.795,82188811 | |
10 | 3,94% 29.004.525.646.852,39 | 68% | 1.614.350 | 468.187,81 | 10.795,23232541 | |
11 | 3,94% 29.003.092.114.991,61 | 68% | 3.233.231 | 468.164,67 | 10.797,67333535 | |
12 | 3,93% 29.001.770.390.853,6 | 68% | 1.889.767 | 468.143,34 | 10.797,46028977 | |
13 | 3,93% 29.000.852.387.827,45 | 68% | 2.461.993 | 468.128,52 | 41.805,36841051 | |
14 | 3,93% 29.000.477.833.749,72 | 68% | 1.630.557 | 468.122,47 | 10.796,9576063 | |
15 | 3,93% 28.999.153.245.606,88 | 68% | 1.622.858 | 468.101,09 | 10.796,82107052 | |
16 | 3,93% 28.997.799.961.184,97 | 68% | 1.811.434 | 468.079,25 | 10.471,37212652 | |
17 | 3,93% 28.997.153.157.155,66 | 68% | 1.416.436 | 468.068,81 | 41.474,82555526 | |
18 | 3,93% 28.996.416.354.181 | 68% | 1.901.501 | 468.056,91 | 10.796,58643236 | |
19 | 3,93% 28.994.216.800.595,26 | 68% | 2.115.499 | 468.021,41 | 39.270,97922965 | |
20 | 3,93% 28.992.938.334.122,39 | 68% | 1.753.942 | 468.000,77 | 44.482,33772589 |
20 entries per page