Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 21:46:48 | 26 | 2 726 917 6,82 % | 0,09394 | 0,00025616 | 0,00008857 | ||
21.05.2026, 21:46:47 | 19 | 3 125 843 7,82 % | 0,085229 | 0,00026641 | 0,00010177 | ||
21.05.2026, 21:46:46 | 14 | 3 123 403 7,81 % | 0,259494 | 0,0008105 | 0,00010194 | ||
21.05.2026, 21:46:45 | 20 | 5 181 545 12,96 % | 0,787542 | 0,00408068 | 0,00016853 | ||
21.05.2026, 21:46:44 | 24 | 1 612 428 4,04 % | 0,060144 | 0,00009697 | 0,0000528 | ||
21.05.2026, 21:46:43 | 15 | 1 688 561 4,23 % | 0,034008 | 0,00005742 | 0,00005565 | ||
21.05.2026, 21:46:42 | 21 | 1 599 931 4 % | 3,310118 | 0,00529596 | 0,00005309 | ||
21.05.2026, 21:46:41 | 43 | 4 000 692 10,01 % | 0,166802 | 0,00066732 | 0,00013276 | ||
21.05.2026, 21:46:40 | 4 | 227 594 0,57 % | 0,033546 | 0,00000763 | 0,00000763 | ||
21.05.2026, 21:46:39 | 23 | 3 743 987 9,36 % | 0,271834 | 0,00101774 | 0,00012567 | ||
21.05.2026, 21:46:38 | 19 | 1 559 622 3,9 % | 0,124492 | 0,00019416 | 0,00005271 | ||
21.05.2026, 21:46:37 | 22 | 2 213 946 5,54 % | 0,305084 | 0,00067543 | 0,00007521 | ||
21.05.2026, 21:46:36 | 26 | 4 130 303 10,33 % | 2,567962 | 0,01060646 | 0,00014025 | ||
21.05.2026, 21:46:35 | 27 | 4 349 354 10,88 % | 5,845314 | 0,02542334 | 0,00014753 | ||
21.05.2026, 21:46:34 | 27 | 3 275 292 8,19 % | 1,136931 | 0,00372378 | 0,00011132 | ||
21.05.2026, 21:46:33 | 19 | 1 760 975 4,41 % | 0,437976 | 0,00077126 | 0,00006023 | ||
21.05.2026, 21:46:32 | 30 | 6 001 098 15,01 % | 1,025525 | 0,00615427 | 0,00020407 | ||
21.05.2026, 21:46:31 | 27 | 3 421 745 8,56 % | 27,804376 | 0,09513948 | 0,00011654 | ||
21.05.2026, 21:46:30 | 39 | 4 551 054 11,38 % | 58,078668 | 0,26431915 | 0,00015475 | ||
21.05.2026, 21:46:29 | 49 | 11 648 007 29,13 % | 2,217018 | 0,02582384 | 0,00038742 |
