Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 07:47:59 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:47:53 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 07:47:34 | 1 | 736 | 47 036 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
01.05.2026, 07:47:24 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
01.05.2026, 07:47:24 | 1 | 869 | 75 018 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
01.05.2026, 07:47:22 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:47:19 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:47:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 07:47:16 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:47:15 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
01.05.2026, 07:47:13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:46:51 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
01.05.2026, 07:46:50 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:46:49 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
01.05.2026, 07:46:47 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:46:46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:46:46 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
01.05.2026, 07:46:44 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
01.05.2026, 07:46:44 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
01.05.2026, 07:46:40 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
