Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:51:39 | 2 | 1 302 | 333 950 0,01 % | 281 474 976 710 655 | 2,63 | 0,000616 | ||
01.05.2026, 01:51:39 | 1 | 930 | 376 170 0,01 % | 281 474 976 710 655 | 6,66 | 0,001753 | ||
01.05.2026, 01:51:39 | 2 | 1 289 | 169 682 0,01 % | 281 474 976 710 655 | 4,81 | 0,000571 | ||
01.05.2026, 01:51:39 | 1 | 1 009 | 484 991 0,01 % | 281 474 976 710 655 | 3 | 0,001018 | ||
01.05.2026, 01:51:39 | 2 | 1 216 | 526 703 0,01 % | 281 474 976 710 655 | 1,43 | 0,000527 | ||
01.05.2026, 01:51:38 | 2 | 1 301 | 160 562 0,01 % | 281 474 976 710 655 | 2,8 | 0,000314 | ||
01.05.2026, 01:51:38 | 3 | 1 631 | 573 383 0,01 % | 281 474 976 710 655 | 4,65 | 0,001866 | ||
01.05.2026, 01:51:38 | 4 | 1 823 | 1 258 455 0,01 % | 281 474 976 710 655 | 2,97 | 0,002618 | ||
01.05.2026, 01:51:38 | 1 | 942 | 234 006 0,01 % | 281 474 976 710 655 | 6,85 | 0,001123 | ||
01.05.2026, 01:51:37 | 1 | 930 | 83 089 0,01 % | 281 474 976 710 655 | 19,98 | 0,001162 | ||
01.05.2026, 01:51:37 | 4 | 2 397 | 1 007 606 0,01 % | 281 474 976 710 655 | 3,92 | 0,002771 | ||
01.05.2026, 01:51:37 | 3 | 2 048 | 889 211 0,01 % | 281 474 976 710 655 | 3 | 0,001867 | ||
01.05.2026, 01:51:36 | 11 | 5 843 | 2 672 506 0,01 % | 281 474 976 710 655 | 4,54 | 0,008496 | ||
01.05.2026, 01:51:36 | 3 | 2 538 | 976 620 0,01 % | 281 474 976 710 655 | 1,1 | 0,000758 | ||
01.05.2026, 01:51:35 | 8 | 5 843 | 2 798 954 0,01 % | 281 474 976 710 655 | 1,11 | 0,002175 | ||
01.05.2026, 01:51:35 | 1 | 3 815 | 1 819 702 0,01 % | 281 474 976 710 655 | 1,1 | 0,001412 | ||
01.05.2026, 01:51:31 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,2 | 0,000017 | ||
01.05.2026, 01:51:25 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,2 | 0,000017 | ||
01.05.2026, 01:51:20 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,5 | 0,000022 | ||
01.05.2026, 01:51:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
