Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 08:26:32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:26 | 2 | 1 394 | 119 612 0,01 % | 1 800 | ||
18.05.2026, 08:26:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026, 08:26:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:20 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
18.05.2026, 08:26:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026, 08:26:14 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
18.05.2026, 08:26:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
