Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026, 03:30:51 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:30:45 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:30:40 | 1 | 223 216 000 | 0KAVA | ||
22.05.2026, 03:30:34 | 1 | 586 005 463,485 | 0KAVA | ||
22.05.2026, 03:30:28 | 1 | 0,002 | 0KAVA | ||
22.05.2026, 03:30:22 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:30:17 | 3 | 794 504 674,022 | 0KAVA | ||
22.05.2026, 03:30:11 | 1 | 0,01 | 0KAVA | ||
22.05.2026, 03:30:05 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:59 | 1 | 295 250 270 | 0KAVA | ||
22.05.2026, 03:29:53 | 1 | 234 397 770 | 0KAVA | ||
22.05.2026, 03:29:48 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:42 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:36 | 5 | 115 833 529 473,761 | 0KAVA | ||
22.05.2026, 03:29:30 | 3 | 2 128 260 374,47 | 0KAVA | ||
22.05.2026, 03:29:25 | 2 | 1 316 679 914,745 | 0KAVA | ||
22.05.2026, 03:29:19 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:13 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:07 | 0 | 0KAVA | 0KAVA | ||
22.05.2026, 03:29:02 | 0 | 0KAVA | 0KAVA |











