Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 09:16:28 | 9 | 1 773 176 439,577714 | 0KAVA | ||
21.05.2026, 09:16:22 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:16:16 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:16:11 | 2 | 294 855 360,005 | 0KAVA | ||
21.05.2026, 09:16:05 | 1 | 266 609 700 | 0KAVA | ||
21.05.2026, 09:15:59 | 7 | 4 713 206 320,005 | 0KAVA | ||
21.05.2026, 09:15:53 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:15:47 | 2 | 812 930 413,41 | 0KAVA | ||
21.05.2026, 09:15:42 | 1 | 303 055 550 | 0KAVA | ||
21.05.2026, 09:15:36 | 6 | 3 150 811 300 | 0KAVA | ||
21.05.2026, 09:15:30 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:15:25 | 1 | 290 960 800 | 0KAVA | ||
21.05.2026, 09:15:19 | 3 | 39 817 773 786,36 | 0KAVA | ||
21.05.2026, 09:15:13 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:15:07 | 2 | 881 090 790,325 | 0KAVA | ||
21.05.2026, 09:15:02 | 6 | 6 963 382 927,69676 | 0KAVA | ||
21.05.2026, 09:14:56 | 1 | 0,0015 | 0KAVA | ||
21.05.2026, 09:14:50 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 09:14:45 | 3 | 1 602 174 353,625 | 0KAVA | ||
21.05.2026, 09:14:38 | 1 | 294 062 510 | 0KAVA |












