Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 00:08:29 | 2 | 303 855 470,015 | 0KAVA | ||
20.05.2026, 00:08:23 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:08:17 | 1 | 585 993 531,825 | 0KAVA | ||
20.05.2026, 00:08:12 | 1 | 0,015 | 0KAVA | ||
20.05.2026, 00:08:06 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:08:00 | 2 | 504 511 160,01399 | 0KAVA | ||
20.05.2026, 00:07:54 | 1 | 491 073 110 | 0KAVA | ||
20.05.2026, 00:07:49 | 1 | 206 803 560 | 0KAVA | ||
20.05.2026, 00:07:43 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:07:37 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:07:32 | 1 | 311 081 010 | 0KAVA | ||
20.05.2026, 00:07:26 | 2 | 322 236 960 | 0KAVA | ||
20.05.2026, 00:07:20 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:07:14 | 2 | 805 214 284,51 | 0KAVA | ||
20.05.2026, 00:07:08 | 5 | 287 146 902 578,73 | 0KAVA | ||
20.05.2026, 00:07:02 | 2 | 2 016 388 000 | 0KAVA | ||
20.05.2026, 00:06:57 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:06:51 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 00:06:45 | 2 | 223 216 000,015 | 0KAVA | ||
20.05.2026, 00:06:40 | 0 | 0KAVA | 0KAVA |












