Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 01:38:50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:38:44 | 9 | 15 208 619 145,948715 | 0KAVA | ||
20.05.2026, 01:38:38 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:38:32 | 8 | 112 599 718 308,24368 | 0KAVA | ||
20.05.2026, 01:38:27 | 10 | 305 429 075 915,1963 | 0KAVA | ||
20.05.2026, 01:38:21 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:38:15 | 12 | 137 993 282 913,55252 | 0KAVA | ||
20.05.2026, 01:38:09 | 43 | 7 270 347 385 121,749 | 0KAVA | ||
20.05.2026, 01:38:04 | 4 | 19 016 099 154 | 0KAVA | ||
20.05.2026, 01:37:58 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:37:52 | 14 | 450 135 768 729,65 | 0KAVA | ||
20.05.2026, 01:37:47 | 3 | 1 333 996 890 | 0KAVA | ||
20.05.2026, 01:37:41 | 4 | 647 092 660,595 | 0KAVA | ||
20.05.2026, 01:37:35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:37:30 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:37:24 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:37:18 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 01:37:12 | 1 | 596 542 097,97 | 0KAVA | ||
20.05.2026, 01:37:07 | 1 | 596 195 703,675 | 0KAVA | ||
20.05.2026, 01:37:01 | 2 | 2 206 857 310,45 | 0KAVA |











