Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 17:01:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:01:39 | 9 | 1 394 269 2,79 % | 50 000 000 | 0,00000034 | ||
25.05.2026, 17:01:29 | 3 | 3 102 519 6,21 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:01:19 | 4 | 1 994 259 3,99 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 17:01:09 | 4 | 3 453 761 6,91 % | 50 000 000 | 0,00000143 | ||
25.05.2026, 17:00:59 | 5 | 2 066 720 4,14 % | 50 000 000 | 0,00000002 | ||
25.05.2026, 17:00:49 | 4 | 3 117 919 6,24 % | 50 000 000 | 0,00000004 | ||
25.05.2026, 17:00:39 | 8 | 8 477 969 16,96 % | 50 000 000 | 0,00000264 | ||
25.05.2026, 17:00:29 | 13 | 10 012 314 20,03 % | 50 000 000 | 0,00001761 | ||
25.05.2026, 17:00:19 | 4 | 5 952 596 11,91 % | 50 000 000 | 0,00001421 | ||
25.05.2026, 17:00:09 | 5 | 1 241 775 2,49 % | 50 000 000 | 0,0000001 | ||
25.05.2026, 16:59:59 | 4 | 1 178 983 2,36 % | 50 000 000 | 0,00000003 | ||
25.05.2026, 16:59:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:59:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:59:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:59:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:59:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 16:58:49 | 4 | 1 324 650 2,65 % | 50 000 000 | 0,0000005 | ||
25.05.2026, 16:58:39 | 4 | 1 470 053 2,95 % | 50 000 000 | 0,00001246 |
