Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 11:49:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:49:29 | 4 | 3 219 998 6,44 % | 50 000 000 | 0,00000575 | ||
25.05.2026, 11:49:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:49:09 | 5 | 3 362 758 6,73 % | 50 000 000 | 0,00000036 | ||
25.05.2026, 11:48:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:48:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:48:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:48:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:48:09 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:47:59 | 4 | 3 211 598 6,43 % | 50 000 000 | 0,00000576 | ||
25.05.2026, 11:47:49 | 3 | 3 327 415 6,66 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:47:39 | 1 | 49 415 0,1 % | 50 000 000 | 0ETH | ||
25.05.2026, 11:47:29 | 5 | 2 910 479 5,83 % | 50 000 000 | 0,00000004 | ||
25.05.2026, 11:47:19 | 4 | 3 447 693 6,9 % | 50 000 000 | 0,00000576 | ||
25.05.2026, 11:47:09 | 4 | 1 779 675 3,56 % | 50 000 000 | 0,00000003 | ||
25.05.2026, 11:46:59 | 4 | 3 210 665 6,43 % | 50 000 000 | 0,00000571 | ||
25.05.2026, 11:46:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 11:46:39 | 4 | 1 327 450 2,66 % | 50 000 000 | 0,0000005 | ||
25.05.2026, 11:46:29 | 4 | 1 487 540 2,98 % | 50 000 000 | 0,00000295 |
