Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026, 07:31:29 | 8 | 3 593 943 7,19 % | 50 000 000 | 0,00000638 | ||
21.05.2026, 07:31:19 | 5 | 2 938 180 5,88 % | 50 000 000 | 0,00000005 | ||
21.05.2026, 07:31:09 | 4 | 3 219 966 6,44 % | 50 000 000 | 0,00000576 | ||
21.05.2026, 07:30:59 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:30:49 | 6 | 2 864 313 5,73 % | 50 000 000 | 0,00000006 | ||
21.05.2026, 07:30:39 | 6 | 3 629 314 7,26 % | 50 000 000 | 0,00000648 | ||
21.05.2026, 07:30:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:30:19 | 4 | 1 195 577 2,4 % | 50 000 000 | 0,0000001 | ||
21.05.2026, 07:30:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:29:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:29:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:29:39 | 4 | 3 222 744 6,45 % | 50 000 000 | 0,00000576 | ||
21.05.2026, 07:29:29 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:29:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:29:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:28:59 | 4 | 1 329 342 2,66 % | 50 000 000 | 0,00000052 | ||
21.05.2026, 07:28:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026, 07:28:39 | 4 | 1 506 329 3,02 % | 50 000 000 | 0,00000005 | ||
21.05.2026, 07:28:29 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000022 | ||
21.05.2026, 07:28:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
