Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 03:47:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:47:09 | 5 | 1 242 793 2,49 % | 50 000 000 | 0,00000549 | ||
25.05.2026, 03:46:59 | 5 | 1 231 630 2,47 % | 50 000 000 | 0,00000528 | ||
25.05.2026, 03:46:49 | 11 | 1 434 171 2,87 % | 50 000 000 | 0,00000552 | ||
25.05.2026, 03:46:39 | 8 | 3 383 704 6,77 % | 50 000 000 | 0,00001118 | ||
25.05.2026, 03:46:29 | 5 | 1 211 299 2,43 % | 50 000 000 | 0,00000002 | ||
25.05.2026, 03:46:19 | 6 | 1 221 175 2,45 % | 50 000 000 | 0,00000003 | ||
25.05.2026, 03:46:09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:45:59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:45:49 | 7 | 1 247 815 2,5 % | 50 000 000 | 0,00000003 | ||
25.05.2026, 03:45:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:45:29 | 5 | 1 228 689 2,46 % | 50 000 000 | 0,0000001 | ||
25.05.2026, 03:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:45:09 | 5 | 1 200 111 2,41 % | 50 000 000 | 0,00000002 | ||
25.05.2026, 03:44:59 | 6 | 1 226 763 2,46 % | 50 000 000 | 0,00000002 | ||
25.05.2026, 03:44:49 | 4 | 1 210 153 2,43 % | 50 000 000 | 0,00000006 | ||
25.05.2026, 03:44:39 | 4 | 1 212 926 2,43 % | 50 000 000 | 0,00000015 | ||
25.05.2026, 03:44:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 03:44:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
