Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026, 02:01:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:01:49 | 10 | 1 432 282 2,87 % | 50 000 000 | 0,00000071 | ||
24.05.2026, 02:01:39 | 4 | 1 204 360 2,41 % | 50 000 000 | 0,00000006 | ||
24.05.2026, 02:01:29 | 4 | 3 210 157 6,43 % | 50 000 000 | 0,00000068 | ||
24.05.2026, 02:01:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:01:09 | 4 | 1 743 220 3,49 % | 50 000 000 | 0,00000089 | ||
24.05.2026, 02:00:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:00:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:00:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 02:00:29 | 4 | 1 200 336 2,41 % | 50 000 000 | 0,00000006 | ||
24.05.2026, 02:00:19 | 4 | 1 190 242 2,39 % | 50 000 000 | 0,00000016 | ||
24.05.2026, 02:00:09 | 3 | 1 717 165 3,44 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:59:59 | 4 | 2 076 003 4,16 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 01:59:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:59:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:59:29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:59:19 | 4 | 7 450 904 14,91 % | 50 000 000 | 0,00000013 | ||
24.05.2026, 01:59:09 | 4 | 1 212 566 2,43 % | 50 000 000 | 0,00000002 | ||
24.05.2026, 01:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
24.05.2026, 01:58:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
