Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 08:16:53 | 32 | 8 870 309 22,18 % | 40 000 000 | |
28.04.2026, 08:16:51 | 21 | 4 424 970 11,07 % | 40 000 000 | |
28.04.2026, 08:16:49 | 37 | 8 344 052 20,87 % | 40 000 000 | |
28.04.2026, 08:16:47 | 18 | 4 541 312 11,36 % | 40 000 000 | |
28.04.2026, 08:16:45 | 26 | 29 728 463 74,33 % | 40 000 000 | |
28.04.2026, 08:16:43 | 20 | 4 298 242 10,75 % | 40 000 000 | |
28.04.2026, 08:16:41 | 35 | 9 632 636 24,09 % | 40 000 000 | |
28.04.2026, 08:16:39 | 23 | 6 685 254 16,72 % | 40 000 000 | |
28.04.2026, 08:16:37 | 30 | 8 647 275 21,62 % | 40 000 000 | |
28.04.2026, 08:16:35 | 22 | 6 941 169 17,36 % | 40 000 000 | |
28.04.2026, 08:16:33 | 33 | 10 627 125 26,57 % | 40 000 000 | |
28.04.2026, 08:16:31 | 27 | 7 424 680 18,57 % | 40 000 000 | |
28.04.2026, 08:16:29 | 35 | 11 194 705 27,99 % | 40 000 000 | |
28.04.2026, 08:16:27 | 23 | 8 264 046 20,67 % | 40 000 000 | |
28.04.2026, 08:16:25 | 24 | 8 882 797 22,21 % | 40 000 000 | |
28.04.2026, 08:16:23 | 30 | 9 353 121 23,39 % | 40 000 000 | |
28.04.2026, 08:16:21 | 36 | 9 669 532 24,18 % | 40 000 000 | |
28.04.2026, 08:16:19 | 26 | 6 620 294 16,56 % | 40 000 000 | |
28.04.2026, 08:16:17 | 35 | 6 894 726 17,24 % | 40 000 000 | |
28.04.2026, 08:16:15 | 16 | 2 583 690 6,46 % | 40 000 000 |
