Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 18:36:07 | 28 | 7 657 038 19,15 % | 40 000 000 | |
01.05.2026, 18:36:05 | 33 | 12 055 781 30,14 % | 40 000 000 | |
01.05.2026, 18:36:03 | 27 | 9 408 877 23,53 % | 40 000 000 | |
01.05.2026, 18:36:01 | 29 | 8 084 683 20,22 % | 40 000 000 | |
01.05.2026, 18:35:59 | 29 | 9 086 279 22,72 % | 40 000 000 | |
01.05.2026, 18:35:57 | 33 | 9 638 585 24,1 % | 40 000 000 | |
01.05.2026, 18:35:55 | 28 | 8 743 677 21,86 % | 40 000 000 | |
01.05.2026, 18:35:53 | 30 | 8 773 188 21,94 % | 40 000 000 | |
01.05.2026, 18:35:51 | 30 | 7 423 901 18,56 % | 40 000 000 | |
01.05.2026, 18:35:49 | 31 | 8 980 878 22,46 % | 40 000 000 | |
01.05.2026, 18:35:47 | 29 | 6 991 794 17,48 % | 40 000 000 | |
01.05.2026, 18:35:45 | 29 | 8 292 984 20,74 % | 40 000 000 | |
01.05.2026, 18:35:43 | 31 | 14 485 835 36,22 % | 40 000 000 | |
01.05.2026, 18:35:41 | 28 | 7 924 166 19,82 % | 40 000 000 | |
01.05.2026, 18:35:39 | 32 | 8 583 826 21,46 % | 40 000 000 | |
01.05.2026, 18:35:37 | 31 | 8 119 644 20,3 % | 40 000 000 | |
01.05.2026, 18:35:35 | 36 | 10 143 868 25,36 % | 40 000 000 | |
01.05.2026, 18:35:33 | 30 | 9 156 509 22,9 % | 40 000 000 | |
01.05.2026, 18:35:31 | 29 | 7 877 557 19,7 % | 40 000 000 | |
01.05.2026, 18:35:29 | 35 | 9 654 315 24,14 % | 40 000 000 |
