Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 08:08:29 | 79 | 16 259 339 40,65 % | 40 000 000 | |
18.05.2026, 08:08:27 | 85 | 14 392 434 35,99 % | 40 000 000 | |
18.05.2026, 08:08:25 | 69 | 13 097 964 32,75 % | 40 000 000 | |
18.05.2026, 08:08:23 | 76 | 15 676 553 39,2 % | 40 000 000 | |
18.05.2026, 08:08:21 | 67 | 11 622 317 29,06 % | 40 000 000 | |
18.05.2026, 08:08:19 | 66 | 10 872 973 27,19 % | 40 000 000 | |
18.05.2026, 08:08:17 | 73 | 11 698 479 29,25 % | 40 000 000 | |
18.05.2026, 08:08:15 | 67 | 12 175 580 30,44 % | 40 000 000 | |
18.05.2026, 08:08:13 | 72 | 13 188 157 32,98 % | 40 000 000 | |
18.05.2026, 08:08:11 | 67 | 11 426 918 28,57 % | 40 000 000 | |
18.05.2026, 08:08:09 | 67 | 12 730 998 31,83 % | 40 000 000 | |
18.05.2026, 08:08:07 | 86 | 16 500 931 41,26 % | 40 000 000 | |
18.05.2026, 08:08:05 | 67 | 11 578 077 28,95 % | 40 000 000 | |
18.05.2026, 08:08:03 | 68 | 13 468 832 33,68 % | 40 000 000 | |
18.05.2026, 08:08:01 | 75 | 15 445 656 38,62 % | 40 000 000 | |
18.05.2026, 08:07:59 | 87 | 14 784 305 36,97 % | 40 000 000 | |
18.05.2026, 08:07:57 | 94 | 16 142 286 40,36 % | 40 000 000 | |
18.05.2026, 08:07:55 | 98 | 17 468 642 43,68 % | 40 000 000 | |
18.05.2026, 08:07:53 | 81 | 15 657 133 39,15 % | 40 000 000 | |
18.05.2026, 08:07:51 | 80 | 15 614 147 39,04 % | 40 000 000 |
