Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 18.05.2026, 13:35:49 | 0POL | 0,02575317 | |||||
stake | 18.05.2026, 13:35:49 | 0POL | 0,08487395 | |||||
unstake | 18.05.2026, 13:35:49 | 0POL | 0,05309458 | |||||
claimInterest | 18.05.2026, 13:35:49 | 0POL | 0,09119716 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 13:35:49 | 0POL | 0,26743089 | |||||
POL transfer | 18.05.2026, 13:35:49 | 25,69859948 | 0,021021 | |||||
execTransaction | 18.05.2026, 13:35:48 | 0POL | 0,06180198 | |||||
redeemPositions | 18.05.2026, 13:35:48 | 0POL | 0,03290906 | |||||
reportPayouts | 18.05.2026, 13:35:48 | 0POL | 0,02139304 | |||||
redeemPositions | 18.05.2026, 13:35:48 | 0POL | 0,03337271 | |||||
handleOps | 18.05.2026, 13:35:48 | 0POL | 0,08123226 | |||||
execTransaction | 18.05.2026, 13:35:48 | 0POL | 0,08051574 | |||||
redeemPositions | 18.05.2026, 13:35:48 | 0POL | 0,02086805 | |||||
POL transfer | 18.05.2026, 13:35:48 | 0,00001 | 0,00611672 | |||||
transfer | 18.05.2026, 13:35:48 | 0POL | 0,01129541 | |||||
0x3829cab1 | 18.05.2026, 13:35:48 | 0POL | 0,03225941 | |||||
claim | 18.05.2026, 13:35:48 | 0POL | 0,0163188 | |||||
transfer | 18.05.2026, 13:35:48 | 0POL | 0,04515474 | |||||
sendBatch | 18.05.2026, 13:35:48 | 0,03 | 0,01410466 | |||||
transfer | 18.05.2026, 13:35:48 | 0POL | 0,01374438 |
