Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 03:27:13 | 50 | 12 525 | 3 056 032 7,65 % | < 0,000001 | ||
23.05.2026, 03:27:11 | 50 | 13 119 | 2 794 769 6,99 % | < 0,000001 | ||
23.05.2026, 03:27:09 | 48 | 12 438 | 2 691 829 6,73 % | < 0,000001 | ||
23.05.2026, 03:27:07 | 42 | 10 775 | 1 972 529 4,94 % | < 0,000001 | ||
23.05.2026, 03:27:05 | 33 | 7 608 | 1 655 868 4,14 % | < 0,000001 | ||
23.05.2026, 03:27:03 | 46 | 12 270 | 2 305 412 5,77 % | < 0,000001 | ||
23.05.2026, 03:27:01 | 47 | 9 263 | 2 196 930 5,5 % | < 0,000001 | ||
23.05.2026, 03:26:59 | 46 | 11 037 | 1 882 587 4,71 % | < 0,000001 | ||
23.05.2026, 03:26:57 | 48 | 10 891 | 2 315 784 5,79 % | < 0,000001 | ||
23.05.2026, 03:26:55 | 48 | 12 213 | 2 776 595 6,95 % | < 0,000001 | ||
23.05.2026, 03:26:53 | 40 | 9 484 | 1 677 886 4,2 % | < 0,000001 | ||
23.05.2026, 03:26:51 | 46 | 12 847 | 2 521 855 6,31 % | < 0,000001 | ||
23.05.2026, 03:26:49 | 49 | 8 631 | 1 691 192 4,23 % | < 0,000001 | ||
23.05.2026, 03:26:47 | 46 | 10 566 | 2 506 771 6,27 % | < 0,000001 | ||
23.05.2026, 03:26:45 | 45 | 8 665 | 1 610 975 4,03 % | < 0,000001 | ||
23.05.2026, 03:26:43 | 42 | 10 757 | 2 108 020 5,28 % | < 0,000001 | ||
23.05.2026, 03:26:41 | 45 | 7 624 | 1 566 366 3,92 % | < 0,000001 | ||
23.05.2026, 03:26:39 | 40 | 8 656 | 1 821 865 4,56 % | < 0,000001 | ||
23.05.2026, 03:26:37 | 38 | 11 264 | 2 556 936 6,4 % | < 0,000001 | ||
23.05.2026, 03:26:35 | 46 | 8 709 | 1 655 669 4,14 % | < 0,000001 |
