Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 22.05.2026, 14:49:32 | 2,888 | 0,00007963 | |||||
dagSwapByOrderId | 23.05.2026, 04:02:44 | 2,888 | 0,00001571 | |||||
dagSwapByOrderId | 23.05.2026, 04:13:21 | 2,888 | 0,00001818 | |||||
dagSwapByOrderId | 23.05.2026, 06:32:02 | 2,887 | 0,00000492 | |||||
dagSwapByOrderId | 23.05.2026, 06:45:05 | 2,886 | 0,00000878 | |||||
dagSwapByOrderId | 22.05.2026, 14:50:11 | 2,886 | 0,0000315 | |||||
dagSwapByOrderId | 23.05.2026, 06:44:53 | 2,882 | 0,00001151 | |||||
dagSwapByOrderId | 23.05.2026, 07:11:38 | 2,88 | 0,00001229 | |||||
dagSwapByOrderId | 23.05.2026, 07:06:22 | 2,88 | 0,00001684 | |||||
dagSwapByOrderId | 22.05.2026, 14:49:21 | 2,88 | 0,00004994 | |||||
OKB transfer | 22.05.2026, 17:57:28 | 2,88 | 0,00000042 | |||||
dagSwapByOrderId | 23.05.2026, 06:13:36 | 2,88 | 0,00000839 | |||||
dagSwapByOrderId | 22.05.2026, 14:49:58 | 2,88 | 0,00003294 | |||||
dagSwapByOrderId | 23.05.2026, 05:01:57 | 2,88 | 0,00000993 | |||||
dagSwapByOrderId | 23.05.2026, 05:02:29 | 2,88 | 0,00000751 | |||||
dagSwapByOrderId | 23.05.2026, 05:01:04 | 2,88 | 0,00000777 | |||||
dagSwapByOrderId | 22.05.2026, 17:23:18 | 2,877 | 0,00001201 | |||||
dagSwapByOrderId | 22.05.2026, 17:24:24 | 2,875 | 0,00001484 | |||||
dagSwapByOrderId | 22.05.2026, 23:00:19 | 2,874 | 0,00001854 | |||||
dagSwapByOrderId | 23.05.2026, 07:11:16 | 2,873 | 0,00001176 |
