Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-05-2026, 05:39:32 | 7 | 488.944 1,23% | 0,013298 | 0,0000065 | 0,00000624 | ||
21-05-2026, 05:39:31 | 26 | 6.393.695 15,99% | 0,418808 | 0,00267773 | 0,00008111 | ||
21-05-2026, 05:39:30 | 51 | 3.973.461 9,94% | 0,058854 | 0,00023385 | 0,0000504 | ||
21-05-2026, 05:39:29 | 7 | 814.534 2,04% | 0,034226 | 0,00002787 | 0,00001042 | ||
21-05-2026, 05:39:28 | 26 | 4.954.922 12,39% | 0,01372 | 0,00006798 | 0,00006325 | ||
21-05-2026, 05:39:27 | 16 | 2.478.676 6,2% | 1,202637 | 0,00298094 | 0,00003177 | ||
21-05-2026, 05:39:26 | 14 | 1.344.657 3,37% | 0,016132 | 0,00002169 | 0,00001736 | ||
21-05-2026, 05:39:25 | 30 | 6.422.282 16,06% | 0,037962 | 0,0002438 | 0,00008237 | ||
21-05-2026, 05:39:24 | 4 | 373.011 0,94% | 0,013649 | 0,00000509 | 0,00000483 | ||
21-05-2026, 05:39:23 | 28 | 3.192.829 7,99% | 0,157632 | 0,00050329 | 0,00004147 | ||
21-05-2026, 05:39:22 | 20 | 5.786.539 14,47% | 0,01443 | 0,0000835 | 0,00007477 | ||
21-05-2026, 05:39:21 | 25 | 1.814.656 4,54% | 4,16273 | 0,00755392 | 0,00002359 | ||
21-05-2026, 05:39:20 | 19 | 1.487.195 3,72% | 0,016002 | 0,00002379 | 0,00001947 | ||
21-05-2026, 05:39:19 | 25 | 6.638.299 16,6% | 0,501445 | 0,00332874 | 0,00008627 | ||
21-05-2026, 05:39:18 | 28 | 2.053.766 5,14% | 0,126834 | 0,00026048 | 0,00002683 | ||
21-05-2026, 05:39:17 | 20 | 1.386.530 3,47% | 0,174251 | 0,0002416 | 0,00001825 | ||
21-05-2026, 05:39:16 | 60 | 5.708.910 14,28% | 0,013787 | 0,00007871 | 0,00007478 | ||
21-05-2026, 05:39:15 | 62 | 2.672.421 6,69% | 0,544753 | 0,00145581 | 0,00003513 | ||
21-05-2026, 05:39:14 | 75 | 2.549.342 6,38% | 0,014824 | 0,00003779 | 0,00003365 | ||
21-05-2026, 05:39:13 | 117 | 9.118.091 22,8% | 0,017251 | 0,0001573 | 0,00011861 |
