Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 22:00:08 | 22 | 1.840.800 4,61% | 0,85746 | 0,00157841 | 0,0000571 | ||
23-05-2026, 22:00:07 | 37 | 3.507.971 8,77% | 1,832473 | 0,00642826 | 0,00010897 | ||
23-05-2026, 22:00:06 | 34 | 1.640.601 4,11% | 0,226763 | 0,00037202 | 0,0000513 | ||
23-05-2026, 22:00:05 | 40 | 3.222.713 8,06% | 0,060564 | 0,00019518 | 0,000101 | ||
23-05-2026, 22:00:04 | 150 | 6.166.873 15,42% | 1,195705 | 0,00737376 | 0,00019206 | ||
23-05-2026, 22:00:03 | 92 | 3.873.008 9,69% | 0,956851 | 0,00370589 | 0,00012066 | ||
23-05-2026, 22:00:02 | 76 | 7.809.862 19,53% | 22,705315 | 0,17732537 | 0,00024064 | ||
23-05-2026, 22:00:01 | 37 | 2.621.313 6,56% | 0,167293 | 0,00043852 | 0,00008108 | ||
23-05-2026, 22:00:00 | 13 | 1.434.334 3,59% | 0,368255 | 0,0005282 | 0,00004469 | ||
23-05-2026, 21:59:59 | 29 | 3.422.666 8,56% | 10,329713 | 0,03535515 | 0,00010681 | ||
23-05-2026, 21:59:58 | 40 | 5.490.978 13,73% | 3,493521 | 0,01918284 | 0,00017061 | ||
23-05-2026, 21:59:57 | 5 | 461.572 1,16% | 0,031948 | 0,00001474 | 0,00001448 | ||
23-05-2026, 21:59:56 | 8 | 522.063 1,31% | 0,049487 | 0,00002583 | 0,00001654 | ||
23-05-2026, 21:59:55 | 7 | 1.422.232 3,56% | 0,184508 | 0,00026241 | 0,00004541 | ||
23-05-2026, 21:59:54 | 13 | 23.976.064 59,95% | 0,052758 | 0,00126493 | 0,00072286 | ||
23-05-2026, 21:59:53 | 8 | 633.533 1,59% | 0,030845 | 0,00001954 | 0,00001928 | ||
23-05-2026, 21:59:52 | 27 | 2.482.790 6,21% | 0,122708 | 0,00030465 | 0,0000759 | ||
23-05-2026, 21:59:51 | 11 | 781.262 1,96% | 0,03118 | 0,00002436 | 0,0000241 | ||
23-05-2026, 21:59:50 | 15 | 841.183 2,11% | 0,16284 | 0,00013697 | 0,00002618 | ||
23-05-2026, 21:59:49 | 23 | 21.578.403 53,95% | 0,040351 | 0,00087071 | 0,00063862 |
