Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25-05-2026, 11:41:09 | 65 | 7.660.919 19,16% | 0,026041 | 0,0001995 | 0,00019218 | ||
25-05-2026, 11:41:08 | 14 | 772.623 1,94% | 0,163954 | 0,00012667 | 0,00001956 | ||
25-05-2026, 11:41:07 | 53 | 5.771.187 14,43% | 0,026036 | 0,00015026 | 0,00014535 | ||
25-05-2026, 11:41:06 | 38 | 3.322.048 8,31% | 0,03312 | 0,00011002 | 0,00008382 | ||
25-05-2026, 11:41:05 | 26 | 2.950.408 7,38% | 0,026166 | 0,0000772 | 0,00007467 | ||
25-05-2026, 11:41:04 | 32 | 2.407.508 6,02% | 0,028887 | 0,00006954 | 0,0000612 | ||
25-05-2026, 11:41:03 | 32 | 7.518.158 18,8% | 0,055872 | 0,00042005 | 0,00018918 | ||
25-05-2026, 11:41:02 | 20 | 4.242.197 10,61% | 0,297782 | 0,00126325 | 0,00010666 | ||
25-05-2026, 11:41:01 | 20 | 1.476.586 3,7% | 0,221292 | 0,00032675 | 0,00003739 | ||
25-05-2026, 11:41:00 | 62 | 5.987.037 14,97% | 0,028866 | 0,00017282 | 0,00015075 | ||
25-05-2026, 11:40:59 | 14 | 1.773.546 4,44% | 0,564885 | 0,00100185 | 0,00004493 | ||
25-05-2026, 11:40:58 | 84 | 10.303.474 25,76% | 0,030675 | 0,00031606 | 0,00025637 | ||
25-05-2026, 11:40:57 | 16 | 928.835 2,33% | 0,025406 | 0,00002359 | 0,00002331 | ||
25-05-2026, 11:40:56 | 60 | 10.122.375 25,31% | 0,026635 | 0,00026961 | 0,00024962 | ||
25-05-2026, 11:40:55 | 87 | 9.271.289 23,18% | 0,041686 | 0,00038648 | 0,00022518 | ||
25-05-2026, 11:40:54 | 19 | 1.524.064 3,82% | 0,037992 | 0,0000579 | 0,00003727 | ||
25-05-2026, 11:40:53 | 31 | 3.194.219 7,99% | 0,025414 | 0,00008117 | 0,0000783 | ||
25-05-2026, 11:40:52 | 55 | 5.093.619 12,74% | 0,026626 | 0,00013562 | 0,0001245 | ||
25-05-2026, 11:40:51 | 7 | 390.309 0,98% | 0,025481 | 0,00000994 | 0,00000963 | ||
25-05-2026, 11:40:50 | 32 | 3.225.822 8,07% | 0,076206 | 0,00024582 | 0,00007983 |
