Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 08:55:54 | 66 | 3.519.977 8,8% | 0,056265 | 0,00019805 | 0,00003399 | ||
20-05-2026, 08:55:53 | 48 | 3.201.177 8,01% | 0,735451 | 0,0023543 | 0,00003098 | ||
20-05-2026, 08:55:52 | 89 | 9.914.963 24,79% | 0,022573 | 0,00022381 | 0,00009435 | ||
20-05-2026, 08:55:51 | 41 | 2.912.672 7,29% | 0,027221 | 0,00007928 | 0,0000278 | ||
20-05-2026, 08:55:50 | 73 | 3.604.823 9,02% | 0,01902 | 0,00006856 | 0,00003444 | ||
20-05-2026, 08:55:49 | 49 | 7.039.236 17,6% | 0,011046 | 0,00007775 | 0,00006667 | ||
20-05-2026, 08:55:48 | 73 | 3.500.956 8,76% | 0,050929 | 0,0001783 | 0,0000332 | ||
20-05-2026, 08:55:47 | 48 | 2.748.549 6,88% | 0,074068 | 0,00020358 | 0,00002615 | ||
20-05-2026, 08:55:46 | 59 | 6.008.829 15,03% | 0,016251 | 0,00009765 | 0,00005685 | ||
20-05-2026, 08:55:45 | 17 | 1.364.773 3,42% | 0,009763 | 0,00001332 | 0,00001301 | ||
20-05-2026, 08:55:44 | 26 | 1.891.403 4,73% | 0,011241 | 0,00002126 | 0,00001813 | ||
20-05-2026, 08:55:43 | 24 | 6.371.312 15,93% | 0,011277 | 0,00007185 | 0,00006068 | ||
20-05-2026, 08:55:42 | 38 | 3.205.423 8,02% | 0,012584 | 0,00004033 | 0,00003059 | ||
20-05-2026, 08:55:41 | 7 | 667.983 1,67% | 0,243333 | 0,00016254 | 0,00000643 | ||
20-05-2026, 08:55:40 | 23 | 5.267.013 13,17% | 0,020382 | 0,00010735 | 0,00005056 | ||
20-05-2026, 08:55:39 | 16 | 1.515.906 3,79% | 0,015701 | 0,0000238 | 0,00001465 | ||
20-05-2026, 08:55:38 | 28 | 6.668.903 16,68% | 0,016466 | 0,00010981 | 0,00006398 | ||
20-05-2026, 08:55:37 | 24 | 1.894.274 4,74% | 0,071229 | 0,00013492 | 0,00001828 | ||
20-05-2026, 08:55:36 | 38 | 7.692.436 19,24% | 0,0114 | 0,00008769 | 0,00007345 | ||
20-05-2026, 08:55:35 | 7 | 559.288 1,4% | 0,043228 | 0,00002417 | 0,00000539 |
