Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 08:02:01 | 5 | 1.446.445 3,62% | 1,768756 | 0,0025584 | 0,00001499 | ||
22-05-2026, 08:02:00 | 19 | 1.601.300 4,01% | 2,68395 | 0,00429781 | 0,00001671 | ||
22-05-2026, 08:01:59 | 41 | 4.291.538 10,73% | 7,550314 | 0,03240246 | 0,00004475 | ||
22-05-2026, 08:01:58 | 30 | 4.509.716 11,28% | 2,857253 | 0,0128854 | 0,00004695 | ||
22-05-2026, 08:01:57 | 27 | 3.919.227 9,8% | 0,672514 | 0,00263573 | 0,00004081 | ||
22-05-2026, 08:01:56 | 42 | 4.918.353 12,3% | 0,898564 | 0,00441945 | 0,00005108 | ||
22-05-2026, 08:01:55 | 25 | 2.650.873 6,63% | 0,098467 | 0,00026102 | 0,00002763 | ||
22-05-2026, 08:01:54 | 48 | 4.332.314 10,84% | 0,133874 | 0,00057998 | 0,00004511 | ||
22-05-2026, 08:01:53 | 21 | 2.811.405 7,03% | 1,070223 | 0,00300883 | 0,00002937 | ||
22-05-2026, 08:01:52 | 36 | 3.171.933 7,93% | 0,012915 | 0,00004096 | 0,00003322 | ||
22-05-2026, 08:01:51 | 20 | 1.626.359 4,07% | 6,690949 | 0,01088188 | 0,00001714 | ||
22-05-2026, 08:01:50 | 33 | 2.477.397 6,2% | 0,038633 | 0,0000957 | 0,00002623 | ||
22-05-2026, 08:01:49 | 34 | 2.713.896 6,79% | 0,283432 | 0,0007692 | 0,00002884 | ||
22-05-2026, 08:01:48 | 27 | 2.346.795 5,87% | 0,185501 | 0,00043533 | 0,00002505 | ||
22-05-2026, 08:01:47 | 16 | 1.592.320 3,99% | 0,032198 | 0,00005127 | 0,00001711 | ||
22-05-2026, 08:01:46 | 51 | 4.320.451 10,81% | 0,014066 | 0,00006077 | 0,0000464 | ||
22-05-2026, 08:01:45 | 16 | 1.801.723 4,51% | 0,034597 | 0,00006233 | 0,00001947 | ||
22-05-2026, 08:01:44 | 42 | 3.150.556 7,88% | 0,046465 | 0,00014639 | 0,00003412 | ||
22-05-2026, 08:01:43 | 20 | 3.509.293 8,78% | 0,013051 | 0,0000458 | 0,00003806 | ||
22-05-2026, 08:01:42 | 25 | 2.377.692 5,95% | 0,676106 | 0,00160757 | 0,0000259 |
