Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 06:23:12 | 23 | 8.360.522 20,91% | 0,01041 | 0,00008703 | 0,00008344 | ||
20-05-2026, 06:23:11 | 24 | 3.086.797 7,72% | 0,733602 | 0,00226448 | 0,00003088 | ||
20-05-2026, 06:23:10 | 18 | 1.407.670 3,52% | 0,010266 | 0,00001445 | 0,00001419 | ||
20-05-2026, 06:23:09 | 24 | 7.567.909 18,92% | 0,011011 | 0,00008333 | 0,0000755 | ||
20-05-2026, 06:23:08 | 22 | 1.747.801 4,37% | 0,010223 | 0,00001786 | 0,00001754 | ||
20-05-2026, 06:23:07 | 24 | 2.136.798 5,35% | 0,372786 | 0,00079656 | 0,00002156 | ||
20-05-2026, 06:23:06 | 29 | 5.336.011 13,35% | 0,01081 | 0,00005768 | 0,00005365 | ||
20-05-2026, 06:23:05 | 27 | 1.739.161 4,35% | 0,089536 | 0,00015571 | 0,00001759 | ||
20-05-2026, 06:23:04 | 20 | 2.311.931 5,78% | 0,01029 | 0,00002379 | 0,0000235 | ||
20-05-2026, 06:23:03 | 23 | 6.059.660 15,15% | 0,292495 | 0,00177242 | 0,00006124 | ||
20-05-2026, 06:23:02 | 28 | 2.218.564 5,55% | 0,139395 | 0,00030925 | 0,00002253 | ||
20-05-2026, 06:23:01 | 17 | 14.543.651 36,36% | 0,011919 | 0,00017334 | 0,00014331 | ||
20-05-2026, 06:23:00 | 23 | 7.845.458 19,62% | 0,010386 | 0,00008148 | 0,00007645 | ||
20-05-2026, 06:22:59 | 19 | 1.754.351 4,39% | 0,098529 | 0,00017285 | 0,0000172 | ||
20-05-2026, 06:22:58 | 14 | 1.208.318 3,03% | 0,010546 | 0,00001274 | 0,00001194 | ||
20-05-2026, 06:22:57 | 14 | 7.449.580 18,63% | 0,011075 | 0,0000825 | 0,00007291 | ||
20-05-2026, 06:22:56 | 25 | 7.801.332 19,51% | 0,92479 | 0,00721459 | 0,00007551 | ||
20-05-2026, 06:22:55 | 20 | 1.602.060 4,01% | 0,011518 | 0,00001845 | 0,00001561 | ||
20-05-2026, 06:22:54 | 20 | 9.343.208 23,36% | 0,029222 | 0,00027303 | 0,00008966 | ||
20-05-2026, 06:22:53 | 19 | 1.436.206 3,6% | 0,011644 | 0,00001672 | 0,00001388 |
