Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26-05-2026, 01:10:39 | 14 | 1.422.869 3,56% | 0,172467 | 0,00024539 | 0,00004855 | ||
26-05-2026, 01:10:38 | 7 | 4.939.914 12,35% | 5,06342 | 0,02501285 | 0,00016811 | ||
26-05-2026, 01:10:37 | 20 | 2.763.850 6,91% | 28,716677 | 0,07936858 | 0,00009438 | ||
26-05-2026, 01:10:36 | 11 | 616.130 1,55% | 0,178132 | 0,00010975 | 0,00002124 | ||
26-05-2026, 01:10:35 | 37 | 15.044.164 37,62% | 0,38347 | 0,00576899 | 0,00050249 | ||
26-05-2026, 01:10:34 | 23 | 859.345 2,15% | 0,034031 | 0,00002924 | 0,00002896 | ||
26-05-2026, 01:10:33 | 51 | 1.604.614 4,02% | 0,9559 | 0,00153385 | 0,00005444 | ||
26-05-2026, 01:10:32 | 59 | 10.480.083 26,21% | 0,087214 | 0,00091401 | 0,00034902 | ||
26-05-2026, 01:10:31 | 69 | 2.598.688 6,5% | 0,033589 | 0,00008728 | 0,00008688 | ||
26-05-2026, 01:10:30 | 61 | 2.876.888 7,2% | 0,071329 | 0,0002052 | 0,00009649 | ||
26-05-2026, 01:10:29 | 63 | 11.538.430 28,85% | 0,05095 | 0,00058789 | 0,00037868 | ||
26-05-2026, 01:10:28 | 54 | 2.286.773 5,72% | 0,065491 | 0,00014976 | 0,00007541 | ||
26-05-2026, 01:10:27 | 61 | 2.401.273 6,01% | 0,033257 | 0,00007986 | 0,00007954 | ||
26-05-2026, 01:10:26 | 56 | 8.786.963 21,97% | 0,039488 | 0,00034698 | 0,00028709 | ||
26-05-2026, 01:10:25 | 70 | 17.944.090 44,87% | 0,58791 | 0,01054951 | 0,00056321 | ||
26-05-2026, 01:10:24 | 51 | 9.060.769 22,66% | 0,847016 | 0,00767461 | 0,00028026 | ||
26-05-2026, 01:10:23 | 57 | 8.709.926 21,78% | 0,035484 | 0,00030906 | 0,00026576 | ||
26-05-2026, 01:10:22 | 45 | 2.488.144 6,23% | 0,034379 | 0,00008554 | 0,00007624 | ||
26-05-2026, 01:10:21 | 15 | 795.167 1,99% | 0,264624 | 0,00021042 | 0,00002458 | ||
26-05-2026, 01:10:20 | 16 | 8.237.394 20,6% | 0,06161 | 0,0005075 | 0,00025162 |
