Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 22:09:57 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 22:09:54 | 2 | 925 | 77.414 0,2% | 7 | ||
23-04-2026, 22:09:51 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:48 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 22:09:45 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:42 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:39 | 3 | 1.175 | 147.474 0,37% | 7 | ||
23-04-2026, 22:09:36 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:33 | 2 | 925 | 77.414 0,2% | 7 | ||
23-04-2026, 22:09:30 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 22:09:27 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 22:09:24 | 1 | 801 | 56.378 0,15% | 7 | ||
23-04-2026, 22:09:21 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:18 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:15 | 0 | 612 | 0 | 7 | ||
23-04-2026, 22:09:12 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 22:09:09 | 1 | 801 | 56.378 0,15% | 7 | ||
23-04-2026, 22:09:06 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 22:09:03 | 2 | 925 | 77.426 0,2% | 7 | ||
23-04-2026, 22:09:00 | 1 | 801 | 56.390 0,15% | 7 |
