Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 07:04:39 | 0 | 612 | 0 | 7 | ||
23-04-2026, 07:04:36 | 2 | 989 | 91.060 0,23% | 7 | ||
23-04-2026, 07:04:33 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 07:04:30 | 0 | 612 | 0 | 7 | ||
23-04-2026, 07:04:27 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 07:04:24 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 07:04:21 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 07:04:18 | 0 | 612 | 0 | 7 | ||
23-04-2026, 07:04:15 | 2 | 989 | 112.816 0,29% | 7 | ||
23-04-2026, 07:04:12 | 3 | 1.175 | 169.158 0,43% | 7 | ||
23-04-2026, 07:04:09 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 07:04:06 | 2 | 2.101 | 165.877 0,42% | 7 | ||
23-04-2026, 07:04:03 | 0 | 612 | 0 | 7 | ||
23-04-2026, 07:04:00 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 07:03:57 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 07:03:54 | 1 | 801 | 56.378 0,15% | 7 | ||
23-04-2026, 07:03:51 | 0 | 612 | 0 | 7 | ||
23-04-2026, 07:03:48 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 07:03:45 | 2 | 989 | 112.804 0,29% | 7 | ||
23-04-2026, 07:03:42 | 1 | 801 | 56.390 0,15% | 7 |
