Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 14:20:24 | 70 | 16.224.353 29,5% | 0,061195 | 0,00099285 | 0,00009928 | ||
19-05-2026, 14:20:23 | 99 | 11.978.709 21,78% | 0,14771 | 0,00176937 | 0,00017693 | ||
19-05-2026, 14:20:23 | 68 | 7.917.681 14,4% | 0,119523 | 0,00094634 | 0,00009463 | ||
19-05-2026, 14:20:22 | 95 | 11.890.704 21,62% | 0,097281 | 0,00115674 | 0,00011567 | ||
19-05-2026, 14:20:22 | 90 | 15.136.333 27,53% | 0,069776 | 0,00105616 | 0,00010561 | ||
19-05-2026, 14:20:22 | 69 | 10.068.414 18,31% | 0,22597 | 0,00227516 | 0,00022751 | ||
19-05-2026, 14:20:21 | 90 | 11.596.999 21,09% | 0,158236 | 0,00183506 | 0,0001835 | ||
19-05-2026, 14:20:21 | 122 | 13.988.484 25,44% | 0,087029 | 0,0012174 | 0,00012174 | ||
19-05-2026, 14:20:20 | 97 | 16.015.808 29,12% | 0,112397 | 0,00180013 | 0,00018001 | ||
19-05-2026, 14:20:20 | 70 | 11.428.007 20,78% | 0,062026 | 0,00070884 | 0,00007088 | ||
19-05-2026, 14:20:19 | 73 | 8.367.069 15,22% | 0,080884 | 0,00067676 | 0,00006767 | ||
19-05-2026, 14:20:19 | 92 | 14.608.340 26,57% | 0,104655 | 0,00152885 | 0,00015288 | ||
19-05-2026, 14:20:18 | 106 | 11.435.913 20,8% | 0,082155 | 0,00093952 | 0,00009395 | ||
19-05-2026, 14:20:18 | 96 | 8.445.151 15,36% | 0,12517 | 0,00105708 | 0,0001057 | ||
19-05-2026, 14:20:18 | 97 | 15.916.064 28,94% | 0,097979 | 0,00155944 | 0,00015594 | ||
19-05-2026, 14:20:17 | 63 | 15.252.822 27,74% | 0,058823 | 0,00089722 | 0,00008972 | ||
19-05-2026, 14:20:17 | 83 | 11.123.169 20,23% | 0,062906 | 0,00069971 | 0,00006997 | ||
19-05-2026, 14:20:16 | 68 | 15.722.785 28,59% | 0,076582 | 0,00120408 | 0,0001204 | ||
19-05-2026, 14:20:16 | 70 | 12.699.388 23,09% | 0,091013 | 0,00115581 | 0,00011558 | ||
19-05-2026, 14:20:15 | 79 | 15.879.930 28,88% | 0,135691 | 0,00215476 | 0,00021547 |
