Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 10:12:19 | 70 | 12.064.535 21,94% | 0,090795 | 0,0010954 | 0,00010954 | ||
22-05-2026, 10:12:19 | 69 | 15.802.640 28,74% | 0,132146 | 0,00208826 | 0,00020882 | ||
22-05-2026, 10:12:18 | 129 | 13.166.247 23,94% | 0,313062 | 0,00412185 | 0,00041218 | ||
22-05-2026, 10:12:18 | 104 | 12.776.867 23,24% | 0,320973 | 0,00410103 | 0,0004101 | ||
22-05-2026, 10:12:17 | 113 | 14.842.936 26,99% | 0,131134 | 0,00194642 | 0,00019464 | ||
22-05-2026, 10:12:17 | 82 | 9.857.751 17,93% | 0,128439 | 0,00126612 | 0,00012661 | ||
22-05-2026, 10:12:16 | 55 | 18.564.366 33,76% | 0,056953 | 0,00105731 | 0,00010573 | ||
22-05-2026, 10:12:16 | 78 | 12.116.531 22,04% | 0,125484 | 0,00152043 | 0,00015204 | ||
22-05-2026, 10:12:15 | 73 | 9.206.231 16,74% | 0,100669 | 0,00092678 | 0,00009267 | ||
22-05-2026, 10:12:15 | 58 | 7.437.642 13,53% | 0,079328 | 0,00059001 | 0,000059 | ||
22-05-2026, 10:12:15 | 74 | 10.114.716 18,4% | 0,31665 | 0,00320282 | 0,00032028 | ||
22-05-2026, 10:12:14 | 60 | 9.656.720 17,56% | 0,068251 | 0,00065908 | 0,0000659 | ||
22-05-2026, 10:12:14 | 78 | 12.526.420 22,78% | 0,153304 | 0,00192036 | 0,00019203 | ||
22-05-2026, 10:12:13 | 86 | 9.765.298 17,76% | 0,10302 | 0,00100602 | 0,0001006 | ||
22-05-2026, 10:12:13 | 79 | 13.380.326 24,33% | 0,188267 | 0,00251908 | 0,0002519 | ||
22-05-2026, 10:12:12 | 91 | 16.034.073 29,16% | 0,160563 | 0,00257449 | 0,00025744 | ||
22-05-2026, 10:12:12 | 83 | 14.341.115 26,08% | 0,114682 | 0,00164468 | 0,00016446 | ||
22-05-2026, 10:12:11 | 74 | 14.423.214 26,23% | 0,345845 | 0,00498819 | 0,00049881 | ||
22-05-2026, 10:12:11 | 77 | 15.249.658 27,73% | 0,159646 | 0,00243455 | 0,00024345 | ||
22-05-2026, 10:12:11 | 77 | 20.960.169 38,11% | 0,238848 | 0,00500631 | 0,00050063 |
