Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 21:25:27 | 75 | 12.116.441 22,03% | 0,098268 | 0,00119066 | 0,00011906 | ||
20-05-2026, 21:25:26 | 90 | 14.725.611 26,78% | 0,076281 | 0,00112329 | 0,00011232 | ||
20-05-2026, 21:25:26 | 95 | 12.968.567 23,58% | 0,071951 | 0,00093311 | 0,00009331 | ||
20-05-2026, 21:25:25 | 64 | 16.100.489 29,28% | 0,111366 | 0,00179305 | 0,0001793 | ||
20-05-2026, 21:25:25 | 89 | 12.913.163 23,48% | 0,158559 | 0,0020475 | 0,00020475 | ||
20-05-2026, 21:25:24 | 66 | 9.441.120 17,17% | 0,063687 | 0,00060128 | 0,00006012 | ||
20-05-2026, 21:25:24 | 93 | 8.232.880 14,97% | 0,094433 | 0,00077745 | 0,00007774 | ||
20-05-2026, 21:25:23 | 103 | 20.699.579 37,64% | 0,083068 | 0,00171949 | 0,00017194 | ||
20-05-2026, 21:25:23 | 91 | 19.187.694 34,89% | 0,085026 | 0,00163145 | 0,00016314 | ||
20-05-2026, 21:25:23 | 90 | 14.750.208 26,82% | 0,158913 | 0,002344 | 0,0002344 | ||
20-05-2026, 21:25:22 | 89 | 12.042.791 21,9% | 0,214378 | 0,0025817 | 0,00025817 | ||
20-05-2026, 21:25:22 | 81 | 14.866.284 27,03% | 0,169435 | 0,00251887 | 0,00025188 | ||
20-05-2026, 21:25:21 | 100 | 15.520.436 28,22% | 0,166324 | 0,00258142 | 0,00025814 | ||
20-05-2026, 21:25:21 | 142 | 23.699.859 43,1% | 0,097145 | 0,00230232 | 0,00023023 | ||
20-05-2026, 21:25:20 | 77 | 8.670.297 15,77% | 0,205387 | 0,00178076 | 0,00017807 | ||
20-05-2026, 21:25:20 | 97 | 14.647.987 26,64% | 0,103938 | 0,00152248 | 0,00015224 | ||
20-05-2026, 21:25:19 | 100 | 14.174.125 25,78% | 0,115648 | 0,00163921 | 0,00016392 | ||
20-05-2026, 21:25:19 | 150 | 27.447.525 49,91% | 0,080214 | 0,00220167 | 0,00022016 | ||
20-05-2026, 21:25:19 | 82 | 14.473.756 26,32% | 0,11464 | 0,00165928 | 0,00016592 | ||
20-05-2026, 21:25:18 | 91 | 11.332.719 20,61% | 0,173497 | 0,0019662 | 0,00019662 |
