Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 16:42:10 | 68 | 8.464.467 15,39% | 0,095049 | 0,00080454 | 0,00008045 | ||
20-05-2026, 16:42:09 | 67 | 9.942.831 18,08% | 0,114482 | 0,00113828 | 0,00011382 | ||
20-05-2026, 16:42:09 | 79 | 11.375.175 20,69% | 0,074147 | 0,00084343 | 0,00008434 | ||
20-05-2026, 16:42:08 | 84 | 7.973.755 14,5% | 0,202007 | 0,00161075 | 0,00016107 | ||
20-05-2026, 16:42:08 | 67 | 10.821.790 19,68% | 0,055309 | 0,00059854 | 0,00005985 | ||
20-05-2026, 16:42:07 | 114 | 9.915.501 18,03% | 0,114897 | 0,00113927 | 0,00011392 | ||
20-05-2026, 16:42:07 | 133 | 14.464.763 26,3% | 0,209746 | 0,00303393 | 0,00030339 | ||
20-05-2026, 16:42:07 | 76 | 10.913.516 19,85% | 0,11184 | 0,00122057 | 0,00012205 | ||
20-05-2026, 16:42:06 | 85 | 11.060.119 20,11% | 0,115851 | 0,00128133 | 0,00012813 | ||
20-05-2026, 16:42:06 | 110 | 14.514.841 26,4% | 0,084671 | 0,00122899 | 0,00012289 | ||
20-05-2026, 16:42:05 | 81 | 13.605.498 24,74% | 0,203119 | 0,00276354 | 0,00027635 | ||
20-05-2026, 16:42:05 | 94 | 20.495.196 37,27% | 0,084733 | 0,00173663 | 0,00017366 | ||
20-05-2026, 16:42:04 | 83 | 12.667.728 23,04% | 0,068043 | 0,00086195 | 0,00008619 | ||
20-05-2026, 16:42:04 | 104 | 12.739.233 23,17% | 0,11693 | 0,0014896 | 0,00014896 | ||
20-05-2026, 16:42:03 | 119 | 17.299.046 31,46% | 0,153615 | 0,0026574 | 0,00026574 | ||
20-05-2026, 16:42:03 | 83 | 8.611.798 15,66% | 0,103778 | 0,00089371 | 0,00008937 | ||
20-05-2026, 16:42:02 | 74 | 11.095.228 20,18% | 0,092264 | 0,00102369 | 0,00010236 | ||
20-05-2026, 16:42:02 | 86 | 15.289.940 27,8% | 0,070819 | 0,00108283 | 0,00010828 | ||
20-05-2026, 16:42:02 | 97 | 9.311.372 16,93% | 0,08588 | 0,00079966 | 0,00007996 | ||
20-05-2026, 16:42:01 | 109 | 14.723.375 26,77% | 0,119809 | 0,001764 | 0,0001764 |
