Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 09:41:45 | 89 | 54.026.952 98,24% | 0,102257 | 0,00552464 | 0,00055246 | ||
23-05-2026, 09:41:45 | 20 | 31.941.988 58,08% | 0,098905 | 0,00315922 | 0,00031592 | ||
23-05-2026, 09:41:44 | 86 | 11.732.380 21,34% | 0,075861 | 0,00089003 | 0,000089 | ||
23-05-2026, 09:41:44 | 89 | 14.925.827 27,14% | 0,19621 | 0,0029286 | 0,00029286 | ||
23-05-2026, 09:41:43 | 65 | 10.441.609 18,99% | 0,165222 | 0,00172518 | 0,00017251 | ||
23-05-2026, 09:41:43 | 82 | 14.962.774 27,21% | 0,11867 | 0,00177563 | 0,00017756 | ||
23-05-2026, 09:41:43 | 64 | 13.064.037 23,76% | 0,138818 | 0,00181353 | 0,00018135 | ||
23-05-2026, 09:41:42 | 90 | 10.689.275 19,44% | 0,067782 | 0,00072455 | 0,00007245 | ||
23-05-2026, 09:41:42 | 67 | 8.224.015 14,96% | 0,104147 | 0,00085651 | 0,00008565 | ||
23-05-2026, 09:41:41 | 92 | 13.016.024 23,67% | 0,17744 | 0,00230957 | 0,00023095 | ||
23-05-2026, 09:41:41 | 78 | 10.350.630 18,82% | 0,080136 | 0,00082946 | 0,00008294 | ||
23-05-2026, 09:41:40 | 84 | 17.293.134 31,45% | 0,115325 | 0,00199434 | 0,00019943 | ||
23-05-2026, 09:41:40 | 68 | 8.667.928 15,76% | 0,271311 | 0,0023517 | 0,00023517 | ||
23-05-2026, 09:41:39 | 77 | 10.755.150 19,56% | 0,08164 | 0,00087805 | 0,0000878 | ||
23-05-2026, 09:41:39 | 62 | 8.395.019 15,27% | 0,105509 | 0,00088575 | 0,00008857 | ||
23-05-2026, 09:41:38 | 83 | 13.422.655 24,41% | 0,093303 | 0,00125237 | 0,00012523 | ||
23-05-2026, 09:41:38 | 75 | 12.490.644 22,72% | 0,086051 | 0,00107483 | 0,00010748 | ||
23-05-2026, 09:41:38 | 90 | 12.866.087 23,4% | 0,076148 | 0,00097973 | 0,00009797 | ||
23-05-2026, 09:41:37 | 75 | 9.113.837 16,58% | 0,261613 | 0,0023843 | 0,00023843 | ||
23-05-2026, 09:41:37 | 83 | 12.382.876 22,52% | 0,104551 | 0,00129464 | 0,00012946 |
